|
|
Team Results |
| Place | Gym | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|
1 |
Gym Academy |
107.925 |
27.375 1 |
26.375 1 |
26.925 1 |
27.250 1 |
| 6045 Sabrina Nelson | 9.100 | 8.725 | 9.250 | 9.400 | ||
| 6047 Courtney Turner | 8.450 | |||||
| 6052 Holly Bramlett | 9.175 | |||||
| 6053 Jesse Pope | 9.200 | 8.575 | 9.000 | |||
| 6054 Kristen Carlson | 9.100 | 9.100 | 8.850 | |||
2 |
Brook-Lin |
103.800 |
26.400 2 |
24.075 2 |
26.700 2 |
26.625 2 |
| 6018 Brittany Atchison | 8.975 | 7.850 | 8.975 | |||
| 6025 Clancey Harpin | 8.875 | 7.400 | 8.900 | 9.050 | ||
| 6030 Danielle Salsberg | 8.825 | 8.825 | 8.950 | |||
| 6049 Kelsey Olsen | 8.550 | 8.625 | ||||
3 |
Gulf Coast |
95.350 |
25.650 3 |
21.950 3 |
23.100 3 |
24.650 3 |
| 6007 Savannah Maddox | 8.200 | 6.700 | ||||
| 6031 Larisa Salisbury | 8.950 | 7.450 | 8.650 | 8.725 | ||
| 6035 Karissa Lindsey | 8.500 | 7.800 | 7.750 | 8.725 | ||
| 6048 Jordan Soto | 6.700 | 7.200 | ||||
This web page was generated by ProScore 4 ™