|
|
Team Results |
| Place | Gym | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|
1 |
Roswell |
109.125 |
27.075 1 |
27.375 1 |
26.950 1 |
27.725 1 |
| 5014 Lauren Butters | 9.425 | 9.025 | ||||
| 5023 Libby Taylor | 8.925 | 9.250 | 9.150 | 9.175 | ||
| 5050 Hayden Statome | 9.200 | |||||
| 5052 Rebecca Kish | 9.125 | |||||
| 5059 Christine Salva | 8.725 | 9.000 | ||||
| 5071 Amanda Magoon | 8.775 | 9.350 | ||||
2 |
Planet |
104.400 |
25.125 2 |
26.425 3 |
25.800 2 |
27.050 2 |
| 5003 Melonie Thomas | 8.575 | |||||
| 5008 Gracen Standley | 8.600 | 8.575 | 8.575 | |||
| 5019 Savanna Bassenger | 9.050 | |||||
| 5025 Keeley Jackson | 9.000 | 9.000 | ||||
| 5035 Baleigh Ford | 8.150 | 8.850 | 9.000 | |||
| 5068 Lauren Sullivan | 8.375 | 8.650 | ||||
3 |
Champions |
101.925 |
24.925 3 |
26.500 2 |
24.325 3 |
26.175 3 |
| 5026 Kerri Kelley | 8.675 | |||||
| 5029 Taylor Cornutt | 8.825 | 8.225 | ||||
| 5039 Janet Barnett | 8.025 | |||||
| 5042 BreAnna Johnson | 8.000 | 8.650 | ||||
| 5046 Chloe Saunders | 8.250 | 9.000 | 8.675 | |||
| 5085 Megan Kidd | 8.075 | |||||
| 5093 Jesse Ryals | 8.675 | 8.850 | ||||
This web page was generated by ProScore 4 ™