|
|
Team Results |
| Place | Gym | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|
1 |
TGC |
112.825 |
27.575 1 |
28.000 1 |
28.350 1 |
28.900 1 |
| 5006 Micah Joyner | 9.050 | |||||
| 5036 Hannah Howard | 9.550 | 9.675 | ||||
| 5044 Michaela Knudsen | 9.275 | 9.775 | ||||
| 5074 Summer Robinson | 9.325 | |||||
| 5095 Brooke Chambers | 9.025 | |||||
| 5096 Candace Taylor | 9.600 | |||||
| 5098 Alexah Cromartie-Banks | 9.500 | 9.625 | ||||
| 5099 Rhosalyn Williams | 9.025 | 9.400 | ||||
2 |
Gym Academy |
108.200 |
26.400 2 |
27.150 2 |
26.425 2 |
28.225 2 |
| 5017 Lily Morin | 8.825 | |||||
| 5021 Kristi Cooper | 8.750 | 9.325 | 8.850 | 9.425 | ||
| 5053 Zari Godfrey | 8.950 | 9.400 | ||||
| 5054 Meagan Davis | 8.750 | 8.750 | 9.400 | |||
| 5091 Leighann Major | 8.900 | 8.875 | ||||
3 |
PJC |
103.175 |
25.150 3 |
24.550 3 |
26.350 3 |
27.125 3 |
| 5024 Lauren Doubek | 8.400 | 8.275 | 8.950 | |||
| 5045 Delaney Whibbs | 8.475 | 8.550 | 8.975 | |||
| 5086 Morgan Gregory | 7.950 | 8.850 | 8.625 | |||
| 5100 Brianna Corn | 8.275 | 8.325 | 9.525 | |||
4 |
Gulf Coast |
92.650 |
23.675 4 |
21.525 4 |
23.375 4 |
24.075 4 |
| 5049 Alexandria Soto | 7.250 | 7.875 | 6.600 | 7.625 | ||
| 5075 Sarah Betts | 8.400 | 6.200 | 8.625 | 8.200 | ||
| 5077 Taylor Gordon | 8.025 | 7.450 | 8.150 | 8.250 | ||
This web page was generated by ProScore 4 ™