![]() |
Team Results Session 4 Level 4
| back | no athletes |
|
| Place | Gym | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|
1 |
Orlando Metro |
113.625 |
28.925 1 |
28.050 1 |
28.325 2 |
28.325 1 |
| 411 Madison Massey | 9.350 | 9.350 | ||||
| 412 Hayley Ward | 9.500 | |||||
| 420 Jordan Grissom | 9.700 | 9.325 | ||||
| 424 Carena Marcovitch | 9.625 | |||||
| 447 Madeline Murray | 9.600 | 9.400 | ||||
| 463 Alaina Porcellini | 9.425 | |||||
| 464 Zarna Patel | 9.300 | 9.550 | 9.500 | |||
2 |
TGC |
111.950 |
28.550 2T |
27.500 2 |
28.450 1 |
27.450 2 |
| 410 Adriana Mitchell | 9.525 | 9.150 | 9.450 | |||
| 413 Tabitha Chaney | 9.100 | |||||
| 423 Zenzele Thomas | 9.250 | |||||
| 433 Genesis Triplett | 9.550 | |||||
| 440 Jordan Dill | 9.475 | 9.550 | 9.200 | |||
| 446 Katharine Palumbo | 9.150 | |||||
| 450 Tenley Kiger | 9.450 | 9.100 | ||||
3 |
Gym Plus |
109.000 |
28.550 2T |
26.950 3 |
27.350 4 |
26.150 5 |
| 404 Faith Mount | 9.475 | |||||
| 409 Abigail Tinsley | 8.700 | |||||
| 429 Caitlyn Stokes | 9.425 | |||||
| 438 Katie Lasecki | 9.600 | 8.625 | ||||
| 443 Heather Young | 8.950 | 8.925 | 8.825 | |||
| 449 Dakota Catrett | 9.475 | |||||
| 458 Caroline Kraus-Marino | 9.000 | |||||
| 460 Rachel Molloy | 9.050 | |||||
| 461 Tori Ruckman | 8.950 | |||||
4 |
Mandeville |
108.050 |
27.675 5 |
25.650 6 |
27.925 3 |
26.800 3 |
| 439 Casey Riddle | 9.200 | 8.000 | 8.800 | 8.900 | ||
| 442 Sarah Buckley | 9.125 | 8.400 | 9.525 | 9.150 | ||
| 457 Courtney Rossi | 9.350 | 9.250 | 9.600 | 8.750 | ||
5 |
Gulf Coast |
106.800 |
27.475 6 |
26.750 4 |
26.075 5 |
26.500 4 |
| 416 Arielle Campbell | 9.050 | 8.600 | 8.450 | 8.775 | ||
| 418 Rebecca Corallo | 9.250 | 9.000 | 8.675 | 8.900 | ||
| 454 Katie Angel | 9.175 | 9.150 | 8.950 | 8.825 | ||
6 |
Emerald City |
105.050 |
27.725 4 |
26.200 5 |
25.600 6 |
25.525 6 |
| 422 Tiffany Larson | 9.275 | 8.500 | 8.375 | |||
| 426 Adreanne Martinez | 9.225 | 9.000 | 8.425 | 8.800 | ||
| 432 Kaylin LeRoy | 9.225 | 8.700 | 8.375 | |||
| 455 Carlee Michna | 8.800 | 8.350 | ||||
This web page was generated by ProScore 4 ™