![]() |
Team Results Session 8 Level 7
| back | no athletes |
|
| Place | Gym | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|
1 |
Gym Plus |
113.375 |
28.450 1 |
28.250 1 |
28.350 2 |
28.325 1 |
| 705 Rose Piorkowski | 9.600 | 9.375 | ||||
| 733 Haylan Hubbard | 9.575 | 9.200 | ||||
| 750 Alysiah Stock | 9.350 | 9.500 | 9.400 | |||
| 777 Stormy Arkell | 9.500 | 9.150 | 9.400 | |||
| 784 Bonny Cornelius | 9.600 | 9.725 | ||||
2 |
Harbor City |
112.500 |
28.225 2 |
28.025 2 |
28.575 1 |
27.675 3 |
| 717 Courtney Clark | 9.375 | 9.250 | ||||
| 737 Emily Beck | 9.500 | 9.575 | ||||
| 738 Hana Hamilton | 9.400 | 9.275 | ||||
| 744 Samantha Stadnicki | 9.275 | |||||
| 770 Meagan Larsen | 9.550 | 9.200 | ||||
| 801 Nicole McLaughlin | 9.450 | 9.450 | 9.200 | |||
3 |
Golden BayCity |
111.350 |
28.125 4 |
27.700 5 |
28.075 4 |
27.450 5 |
| 711 Mollie Drenth | 9.350 | 9.525 | ||||
| 760 Courtney Detringo | 9.050 | |||||
| 762 Lou Ann Benton | 9.525 | 9.150 | ||||
| 771 Katleen Ybarra | 9.450 | 9.050 | 9.150 | |||
| 791 Morgan Shireling | 9.150 | 9.300 | 9.500 | 9.150 | ||
4 |
United Gymstars |
111.300 |
28.150 3 |
27.400 6 |
28.225 3 |
27.525 4 |
| 707 Elizabeth Henry | 9.475 | 9.275 | ||||
| 719 Laura Catherine Clark | 8.800 | 9.375 | 9.150 | |||
| 721 Rachel Parks | 9.200 | 9.100 | 9.100 | |||
| 741 Drake McGowin | 9.450 | 9.500 | ||||
| 811 Brittany Miller | 9.500 | 9.375 | ||||
5 |
TGC |
111.050 |
28.050 5 |
27.950 3 |
27.725 5T |
27.325 6 |
| 769 Delaney Dye | 9.350 | 9.375 | ||||
| 781 Nicole Spiers | 9.250 | 9.250 | ||||
| 782 Melissa Sullivan | 9.450 | 9.375 | ||||
| 792 Mary-Kendall Durrance | 8.850 | 9.175 | ||||
| 800 Lindsey Harrison | 9.250 | 9.200 | 9.625 | 8.900 | ||
6 |
Brook-Lin |
110.900 |
27.550 8 |
27.800 4 |
27.725 5T |
27.825 2 |
| 701 Kristen Gibson | 9.200 | 9.675 | ||||
| 715 Brittany Atchison | 9.450 | 9.450 | ||||
| 724 Clancey Harpin | 8.900 | 9.400 | 9.425 | |||
| 731 Danielle Salsberg | 9.200 | 8.950 | ||||
| 755 Paige Hymel | 9.200 | 9.100 | 8.950 | |||
This web page was generated by ProScore 4 ™