![]() |
Team Result
Level 4 | back | no athletes | |
| Place | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Ace |
114.300 |
28.225 2 |
28.475 2 |
29.050 1 |
28.550 1 |
|
| 156 Alexandria Ruiz | 9.450 | 9.650 | |||||
| 171 Madison Bailey | 9.375 | ||||||
| 173 Maria Dominguez | 9.625 | 9.475 | |||||
| 203 Courtney Coyle | 9.725 | ||||||
| 214 Kiana Whitley | 9.425 | 9.575 | |||||
| 217 Laine Curry | 9.400 | ||||||
| 224 Melissa Salazar | 9.400 | 9.700 | 9.500 | ||||
2 |
TBT |
113.675 |
28.525 1 |
28.525 1 |
28.400 2 |
28.225 3 |
|
| 104 Samantha Strickler | 9.525 | ||||||
| 109 Kiley Van Cleave | 9.525 | 9.400 | |||||
| 120 Hannah Mixson | 9.500 | 9.475 | |||||
| 252 Megan Freedman | 9.575 | 9.425 | 9.400 | ||||
| 255 Mackenzie Van Cleave | 9.500 | 9.475 | |||||
| 264 Madison Fernandez | 9.450 | 9.425 | |||||
3 |
LaFleur's Largo |
112.875 |
28.200 3 |
28.250 3 |
28.050 4 |
28.375 2 |
|
| 125 Gina Pergolizzi | 9.500 | ||||||
| 268 Bryanna Maggio | 9.350 | ||||||
| 269 Bailey Schwingdorf | 9.350 | 9.350 | 9.325 | 9.450 | |||
| 270 Erica VanHaerents | 9.350 | ||||||
| 271 Taylor VanHaerents | 9.550 | 9.325 | 9.425 | ||||
| 278 Megan Perry | 9.400 | ||||||
| 279 Stephane Bratic | 9.500 | ||||||
4 |
Tumbleweeds |
109.175 |
27.325 4 |
26.700 5 |
28.250 3 |
26.900 5 |
|
| 172 Amy Seymour | 9.300 | 8.925 | |||||
| 206 Jacquelyn Wells | 9.275 | 9.125 | 9.625 | 9.250 | |||
| 212 Olivia Ramos | 9.050 | ||||||
| 213 Kylie Handa | 9.000 | 8.800 | 9.325 | 8.725 | |||
| 223 Kayla Whitlock | 8.775 | ||||||
This web page was generated by ProScore 4 ™