![]() |
Team Result
Level 5 | back | no athletes | |
| Place | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Ace |
113.800 |
28.175 2 |
28.625 1 |
28.425 1 |
28.575 2 |
|
| 352 Alyssa McCune | 9.525 | 9.400 | 9.525 | ||||
| 357 Emily Drauss | 9.600 | 9.600 | |||||
| 363 Ali Roberts | 9.600 | ||||||
| 372 Olivia Hagerman | 9.450 | 9.425 | 9.450 | ||||
| 376 Catherine Johnston | 9.500 | ||||||
| 379 Brianna Benefield | 9.450 | ||||||
| 422 Haley Dierkes | 9.275 | ||||||
2 |
LaFleur's Largo |
113.350 |
28.200 1 |
28.600 2 |
28.025 3 |
28.525 3 |
|
| 308 Hannah Gars | 9.300 | ||||||
| 309 Natalie Morrison | 9.350 | ||||||
| 405 Jazmine Cramer | 9.475 | 9.450 | 9.425 | ||||
| 408 Ashley Ziegler | 9.575 | 9.550 | |||||
| 423 Mikayla Bellardini | 9.400 | 9.575 | 9.300 | ||||
| 426 Brenna Kirk | 9.325 | 9.625 | |||||
3 |
TBT |
112.550 |
27.850 3 |
28.025 3 |
28.050 2 |
28.625 1 |
|
| 369 Abigail Hawthorne | 9.200 | 9.275 | 9.300 | ||||
| 374 Hannah Everson-Sagi | 9.250 | ||||||
| 375 Olivia Kent | 9.375 | ||||||
| 377 Sarah Sudduth | 9.375 | 9.500 | |||||
| 411 Julia Cooper | 9.475 | ||||||
| 414 Makayla Adams | 9.250 | 9.500 | |||||
| 419 Halle Goodwin | 9.400 | 9.650 | |||||
4 |
Tumbleweeds |
106.950 |
26.350 5T |
26.450 4 |
27.800 4 |
26.350 8 |
|
| 315 Kristina Youngson | 8.800 | 8.900 | 9.125 | 8.800 | |||
| 325 Sydney Farrish | 8.750 | 8.875 | 8.700 | ||||
| 421 Sydney Ogden | 9.150 | ||||||
| 425 Katlyn Bischoff | 8.800 | 8.675 | 9.525 | 8.850 | |||
5 |
Tampa |
106.775 |
27.275 4 |
26.000 5 |
26.725 5 |
26.775 7 |
|
| 311 Isabella Mighell | 9.050 | ||||||
| 317 Brooks Anne Harris | 9.150 | 8.450 | 8.975 | ||||
| 328 Kathryn Cox | 8.800 | 8.925 | 8.875 | ||||
| 402 Kennedy Harris | 8.800 | ||||||
| 413 Sierra Miller | 9.000 | ||||||
| 420 Gabirella Strong | 9.075 | 8.750 | 8.925 | ||||
This web page was generated by ProScore 4 ™