![]() |
Team Results | back | no athletes | |
| Place | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
GFI USA |
109.475 |
27.550 1 |
27.425 1 |
27.075 1 |
27.425 1 |
|
| 116 Shylen Murakami | 9.200 | ||||||
| 118 Amber Koeth | 9.000 | 8.650 | 8.850 | ||||
| 125 Courtnee Marquez | 9.400 | 9.050 | 9.225 | 9.200 | |||
| 136 Diana Manriquez | 9.150 | 9.175 | 9.200 | 9.375 | |||
2 |
Team Las Vegas |
108.300 |
26.850 3 |
27.300 2 |
26.825 2 |
27.325 2 |
|
| 106 Avery Rogahn | 8.550 | 9.025 | |||||
| 110 Sarah Augente | 8.900 | 9.325 | 8.950 | ||||
| 124 Cabria Kirby | 8.850 | 8.900 | 8.975 | ||||
| 137 Martina McBride | 9.100 | 9.075 | 9.300 | 9.350 | |||
3 |
Brown's |
106.125 |
27.500 2 |
26.625 3 |
25.150 5 |
26.850 3T |
|
| 101 Morgan Bowles | 8.500 | ||||||
| 105 Mandy Baird | 9.100 | 9.025 | 8.350 | ||||
| 119 Juanita Corbett | 9.150 | 9.050 | 8.300 | 9.000 | |||
| 120 Cheyenne Hall | 8.850 | ||||||
| 131 Mikaela Dayton | 9.250 | 8.550 | 9.000 | ||||
4 |
VSSG |
106.000 |
26.350 4 |
26.500 4 |
26.300 3 |
26.850 3T |
|
| 107 DeRose Camille | 8.850 | ||||||
| 108 Cozette Van Wie | 8.450 | 8.750 | |||||
| 132 Anna Simonenko | 8.600 | 8.725 | 9.050 | ||||
| 133 Brianna McAfee | 9.050 | 9.100 | 9.000 | 9.050 | |||
| 138 Nastazja deBecker | 8.700 | 8.675 | |||||
5 |
Sasso |
103.800 |
25.200 5 |
26.375 5 |
25.625 4 |
26.600 5 |
|
| 130 Emily Moore | 8.450 | 9.300 | 9.000 | 9.525 | |||
| 134 Abigail Stockwell | 8.550 | 8.725 | 8.875 | 8.275 | |||
| 139 Breanna Miller | 8.200 | 8.350 | 7.750 | 8.800 | |||
This web page was generated by ProScore 4 ™