![]() |
Team Results | back | no athletes | |
| Place | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Gym Cats |
110.650 |
27.450 1 |
28.050 1 |
27.400 1 |
27.750 2 |
|
| 207 Savonna Thunstrom | 9.200 | 9.350 | |||||
| 212 Marley Harper | 9.025 | ||||||
| 214 Kylie Brown | 9.150 | ||||||
| 218 Savannah Newell | 9.250 | ||||||
| 220 Ksara Milstead | 9.100 | 9.250 | |||||
| 226 McKenzie Gravo | 9.400 | ||||||
| 232 Ghazal Rezaei | 9.150 | ||||||
| 235 Kylee Buhman-Hill | 9.300 | ||||||
| 243 Olivia Uzan | 9.225 | 9.250 | |||||
2 |
Desert Gymcats |
108.725 |
26.750 3 |
27.725 2 |
26.325 2 |
27.925 1 |
|
| 204 Savannah Meconi | 8.950 | 9.300 | 9.100 | ||||
| 208 Akane Haight | 8.900 | 8.225 | |||||
| 209 King Whitney | 9.175 | 9.000 | 9.475 | ||||
| 210 Hailey Petersen | 9.350 | ||||||
| 227 Bullock Rylie | 8.900 | 9.250 | 9.100 | ||||
3 |
Brown's |
107.625 |
27.000 2 |
27.475 3 |
26.225 3 |
26.925 3 |
|
| 202 Isabella Sabates | 9.100 | 8.900 | |||||
| 219 Madison Thurlow | 9.000 | ||||||
| 223 Trixia Dela Rosa | 8.550 | ||||||
| 224 Josie Larreau | 8.900 | 9.225 | 9.075 | ||||
| 234 Melissa Gacula | 9.100 | 9.025 | |||||
| 237 Sadie Lund | 9.150 | ||||||
| 240 Courtney Dumond | 8.650 | 8.950 | |||||
4 |
VSSG |
104.950 |
25.650 4 |
26.975 4 |
25.825 4 |
26.500 4 |
|
| 236 Kristi Hiestand | 8.600 | 9.025 | 8.550 | 8.700 | |||
| 238 Megan Kadel | 8.600 | 8.850 | 8.825 | 8.900 | |||
| 239 DeSantiago Anayeli | 8.450 | 9.100 | 8.450 | 8.900 | |||
This web page was generated by ProScore 4 ™