![]() |
Team Results | back | no athletes | |
| Place | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Gym Cats |
112.200 |
26.625 2 |
28.500 1 |
28.450 1 |
28.625 1 |
|
| 302 Madison Hill | 8.775 | ||||||
| 312 Jordan Hall | 8.750 | 9.525 | 9.600 | ||||
| 313 Jessica Yamzon | 9.100 | 9.550 | 9.400 | 9.750 | |||
| 316 Taylor Sturgis | 9.425 | 9.575 | |||||
| 332 Hailey Qualls | 9.450 | 9.300 | |||||
2 |
Desert Gymcats |
110.550 |
26.850 1 |
27.600 2 |
27.775 2 |
28.325 3 |
|
| 327 Jordan Czyz | 9.325 | 9.350 | |||||
| 335 Rylie Dewhurst | 9.225 | 9.200 | |||||
| 338 Nicole Czyz | 8.900 | 9.150 | 9.375 | ||||
| 347 Hallie Hoskins | 9.000 | ||||||
| 354 Janae Clayton | 8.950 | 9.225 | 9.250 | 9.600 | |||
3 |
GFI USA |
109.150 |
26.150 3 |
27.325 4 |
27.625 3 |
28.050 4 |
|
| 305 Micah Jordan | 8.800 | 8.850 | |||||
| 307 Stacy Hone | 8.850 | 9.350 | 9.375 | ||||
| 324 Ashley Smith | 9.250 | ||||||
| 336 Emma Tom | 9.100 | 9.400 | 9.500 | ||||
| 346 Kimberly Karp | 8.875 | ||||||
| 357 Jessica Dearinger | 8.500 | 9.300 | |||||
4 |
VSSG |
108.700 |
25.850 4 |
27.150 5 |
27.300 4T |
28.400 2 |
|
| 301 McKenzie Skouson | 9.300 | 9.525 | |||||
| 317 Tayler Neill | 8.750 | 9.000 | 9.050 | 9.550 | |||
| 318 Lorryn Peterson | 8.950 | ||||||
| 340 Kelsey Scott | 8.500 | 9.450 | |||||
| 351 Kylie Briggs | 8.600 | 8.700 | 9.325 | ||||
5 |
Brown's |
107.425 |
25.600 5 |
27.400 3 |
27.300 4T |
27.125 5 |
|
| 303 Danielle Varner | 8.450 | 9.050 | |||||
| 315 Morgan Hart | 9.100 | 9.200 | 9.350 | ||||
| 321 Emilee Milici | 8.600 | 9.000 | 9.050 | 9.100 | |||
| 325 Lexie Lund | 8.550 | 9.300 | 8.675 | ||||
6 |
Team Las Vegas |
101.550 |
24.050 6 |
24.350 6 |
26.125 6 |
27.025 6 |
|
| 309 Angelica Mosca | 8.350 | 8.700 | 9.050 | 9.050 | |||
| 326 Raeanne Fulton | 7.750 | 7.950 | 8.050 | 8.725 | |||
| 349 Amy Kincaid | 7.950 | 7.700 | 9.025 | 9.250 | |||
This web page was generated by ProScore 4 ™