![]() |
Team Result | back | no athletes | |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Genies |
T |
109.600 |
28.500 1 |
27.550 2 |
26.800 1T |
26.750 3 |
| 402 Alexandra Doege | 9.400 | 8.700 | 8.900 | ||||
| 409 Maudianna Cicalese | 9.300 | ||||||
| 410 Jessica Isham | 9.850 | 9.000 | 9.000 | 9.050 | |||
| 412 Michelle Hewett | 9.250 | 9.250 | 9.100 | ||||
| 414 Karly Griffin | 8.800 | ||||||
2 |
Flip City |
T |
109.450 |
28.000 3 |
27.350 3 |
26.800 1T |
27.300 1 |
| 405 Megan Call | 9.200 | ||||||
| 407 Renee Surrey | 8.800 | 8.850 | 9.200 | ||||
| 413 Erin Farrell | 9.450 | 9.250 | 9.150 | 9.100 | |||
| 416 Taylor Kosackowski | 9.350 | 9.300 | 8.800 | 9.000 | |||
3 |
Gym World PB |
T |
109.200 |
28.200 2 |
27.800 1 |
26.000 3 |
27.200 2 |
| 401 Morgan Wysocki | 9.450 | 9.650 | 8.750 | 9.400 | |||
| 403 Christina Carlson | 9.250 | 9.000 | |||||
| 406 Delaney Quest | 9.350 | 8.650 | 8.800 | ||||
| 408 Ana Wallin | 9.400 | 8.900 | 8.600 | ||||
This web page was generated by ProScore 4 ™