![]() |
Team Results
Session 1
| back | no athletes | |
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Lanier's |
117.525 |
29.525 1 |
29.300 1 |
29.125 1 |
29.575 1 |
|
| 157 Julia Penny | 9.800 | ||||||
| 164 Madison Cox | 9.725 | ||||||
| 165 Kaitlyn Cox | 9.850 | ||||||
| 166 Kendall Pitre | 9.850 | ||||||
| 171 Mary Stringer | 9.750 | ||||||
| 172 Lexie Van Stone | 9.800 | 9.875 | |||||
| 174 Hanna Wills | 9.625 | ||||||
| 182 Lyndsay James | 9.750 | ||||||
| 183 Alexandria Saucier | 9.900 | 9.775 | |||||
| 185 Christa Breazeale | 9.825 | ||||||
2 |
EGA |
113.600 |
28.725 2 |
28.325 2 |
27.750 2 |
28.800 2 |
|
| 152 Jaidyn Raby | 9.025 | 9.575 | |||||
| 153 Jennifer Heil | 9.750 | 9.500 | 9.375 | ||||
| 154 Jolie Taylor | 9.500 | 9.350 | 9.575 | ||||
| 158 Olivia Whittle | 9.475 | 9.525 | 9.650 | ||||
| 159 Emily Anderson | 9.300 | ||||||
This web page was generated by ProScore 4 ™