![]() |
Team Results
Session 3
| back | no athletes | |
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Lanier's |
113.850 |
28.900 1T |
28.300 2 |
28.550 1 |
28.100 2 |
|
| 254 Haley Kim | 9.500 | ||||||
| 258 Kennedy Campbell | 9.375 | ||||||
| 260 Taylor Wallace | 9.450 | ||||||
| 262 Lauren Penny | 9.575 | 9.350 | 9.500 | ||||
| 263 Kendall High | 9.650 | 9.500 | |||||
| 270 Jaci Murphy | 9.350 | ||||||
| 280 Kayla Diamond | 9.375 | ||||||
| 282 Diamond Flowers | 9.550 | ||||||
| 283 Aleina Mesa | 9.675 | ||||||
2 |
South Stars |
111.875 |
28.900 1T |
28.350 1 |
26.600 3 |
28.025 3 |
|
| 251 Savannah Johnson | 9.750 | 9.300 | 8.650 | 9.350 | |||
| 257 Heather Stephens | 9.600 | 9.025 | 9.275 | ||||
| 266 Taylor Gray | 9.500 | ||||||
| 273 Mackenzie Taylor | 9.450 | 9.400 | |||||
| 279 Caitlin Whiddon | 9.650 | 8.925 | |||||
3 |
EGA |
111.825 |
28.450 3 |
27.625 3 |
27.425 2 |
28.325 1 |
|
| 261 Olivia Taylor | 9.600 | 9.275 | 9.500 | ||||
| 267 Katie Griggs | 9.475 | ||||||
| 269 Paige Brown | 9.150 | ||||||
| 271 Sarah Catherine Trumbull | 9.450 | 9.125 | 9.100 | 9.350 | |||
| 274 Lauren Renfroe | 9.400 | 9.350 | |||||
| 278 Kelsey Cochran | 9.050 | ||||||
4 |
Mountain Brook |
80.650 |
18.650 4 |
26.425 4 |
17.725 4 |
17.850 4 |
|
| 265 Lauren Mussell | 9.025 | ||||||
| 276 Carlin Barnes | 9.550 | 9.200 | 9.275 | 8.900 | |||
| 281 Laura Semmes | 9.100 | 8.200 | 8.450 | 8.950 | |||
This web page was generated by ProScore 4 ™