![]() |
2008 | back | no athletes | |
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Ultimate |
113.325 |
27.450 1 |
28.575 1 |
28.650 1 |
28.650 1 |
|
| 405 Katie Dunn | 9.450 | 9.700 | |||||
| 413 Paige Smith | 8.850 | 9.525 | 9.450 | 9.500 | |||
| 436 Alexa George | 9.350 | 9.600 | |||||
| 437 Courtney Link | 9.600 | ||||||
| 439 Jamie Faxon | 9.250 | ||||||
| 441 Moriah Lieberman | 9.500 | ||||||
| 442 Ellie Anderson | 9.550 | ||||||
2 |
Tall. GymCtr |
109.600 |
26.225 2 |
28.100 2 |
27.675 2 |
27.600 2 |
|
| 411 Tabitha Chaney | 8.700 | 9.375 | 9.200 | 9.275 | |||
| 414 Brandi Stevens | 8.750 | 9.225 | 9.225 | ||||
| 418 Megan Blanton | 9.125 | ||||||
| 421 Joelle Carbonell-Bierbaum | 8.775 | ||||||
| 431 Katharine Palumbo | 9.350 | ||||||
| 433 Theresa Button | 9.500 | 9.100 | |||||
3 |
Legends |
104.775 |
25.125 3 |
27.500 3 |
25.300 3 |
26.850 3 |
|
| 402 Carlee Dees | 9.000 | 8.500 | 9.025 | ||||
| 426 Abigail Johnson | 8.450 | 9.425 | 8.450 | 9.175 | |||
| 427 Kaitlyn Manfra | 8.625 | 9.075 | 8.350 | 8.650 | |||
| 428 Victoria Seamands | 8.050 | ||||||
4 |
Gulf Coast |
100.200 |
24.250 4 |
24.800 4 |
24.750 4 |
26.400 4 |
|
| 401 Lailani Flint | 9.000 | 8.300 | |||||
| 407 Coral Brantly | 8.250 | ||||||
| 408 Brenna Smith | 8.050 | 8.000 | 8.850 | ||||
| 417 Hannah Robertson | 8.350 | 7.800 | 8.875 | ||||
| 422 Caressa Ryan | 7.850 | 8.200 | 8.675 | ||||
This web page was generated by ProScore 4 ™