![]() |
2008 | back | no athletes | |
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Ultimate |
112.825 |
28.650 1T |
27.225 1 |
28.525 1 |
28.425 1 |
|
| 717 DeLauryn Brown | 9.300 | 9.525 | |||||
| 729 Shelby Black | 8.950 | ||||||
| 737 Taylor Lamphier | 8.975 | ||||||
| 743 Taylor Labuz | 9.550 | ||||||
| 748 Kaitlyn Kennedy | 9.425 | ||||||
| 749 Sarah Dryden | 9.525 | 9.550 | 9.425 | ||||
| 750 Camryn Bryant | 9.550 | 9.475 | |||||
| 751 Rheagan Lamphier | 9.575 | ||||||
2 |
Int. Gold |
106.975 |
28.650 1T |
25.475 2 |
25.625 5 |
27.225 2 |
|
| 709 Jazmyn Dennis | 9.450 | 7.950 | 8.900 | 9.125 | |||
| 719 Shaquilla Payne | 9.675 | 9.325 | 8.025 | 8.975 | |||
| 722 Katrina Leonard | 9.525 | 8.200 | 9.125 | ||||
| 728 Rebecca Coven | 8.700 | ||||||
3 |
Planet |
106.125 |
26.550 4 |
25.375 3 |
27.525 2 |
26.675 3 |
|
| 703 Natasha Novikov | 8.800 | 8.225 | 9.150 | ||||
| 711 Allison Riddle | 8.925 | 9.175 | 8.775 | ||||
| 713 Lindsey Riker | 8.825 | 8.100 | 8.750 | ||||
| 718 Branna Hokanson | 9.250 | ||||||
| 720 Neisha Phillip | 9.050 | ||||||
| 723 Emily West | 9.100 | ||||||
4 |
Legends |
101.750 |
25.925 5 |
23.150 5 |
26.325 4 |
26.350 4 |
|
| 708 Tiffany Hataway | 7.275 | 9.000 | |||||
| 725 Cara Jackson | 8.925 | 8.525 | 8.700 | 8.700 | |||
| 727 Robyn Watson | 8.550 | 8.625 | 8.550 | ||||
| 730 Breana Johnson | 8.450 | 7.350 | 9.100 | ||||
5 |
Gulf Breeze |
99.275 |
25.275 6 |
25.250 4 |
24.325 6 |
24.425 6 |
|
| 702 Lauren McCleary | 8.100 | 8.400 | 7.925 | 7.475 | |||
| 712 Maggie Gilbreath | 8.425 | 7.850 | 7.700 | 8.325 | |||
| 734 Peyton Pelham | 8.750 | 9.000 | 8.700 | 8.625 | |||
6 |
Tall. GymCtr |
95.450 |
26.725 3 |
15.750 7 |
26.675 3 |
26.300 5 |
|
| 705 Chika Onubogu | 9.100 | 9.275 | 9.100 | ||||
| 742 Summer Robinson | 8.775 | 8.800 | |||||
| 744 Connie-Jo Carbonell-Bierbaum | 8.000 | 8.400 | |||||
| 745 Kelsie Moore | 7.750 | 8.575 | |||||
| 746 Candace Taylor | 8.850 | 8.825 | |||||
This web page was generated by ProScore 4 ™