![]() |
2008 | back | no athletes | |
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
Int. Gold |
111.900 |
28.425 1 |
28.350 1 |
27.175 2 |
27.950 1 |
|
| 804 Katherine Ellis | 9.375 | 9.400 | 8.850 | ||||
| 809 McKenzie Teems | 9.550 | 9.400 | 9.200 | ||||
| 822 Rachel Rumana | 9.500 | 9.125 | 9.250 | ||||
| 831 Skye Henning | 9.550 | 9.200 | 9.500 | ||||
2 |
JFJ Elite |
110.525 |
27.950 2 |
27.650 2 |
27.325 1 |
27.600 3 |
|
| 805 Marion McMillan | 9.350 | 9.075 | 8.975 | ||||
| 814 Lauren Keeling | 9.325 | ||||||
| 824 Morgyn Widra | 9.275 | 9.050 | 9.075 | ||||
| 825 Abigail Anglin | 9.475 | 9.375 | |||||
| 830 Raegan Mareno | 9.100 | 9.150 | |||||
| 843 Julie Pless | 9.300 | ||||||
3 |
Gulf Coast |
109.250 |
27.225 4 |
27.225 3 |
27.075 3 |
27.725 2 |
|
| 815 Jessica Hill | 9.100 | 9.150 | |||||
| 820 Ingrid Waldheim | 8.950 | 9.050 | 9.250 | ||||
| 828 Olivia Brahms | 9.200 | ||||||
| 829 Ashley Holz | 9.075 | 8.900 | 9.325 | ||||
| 834 Amanda Hill | 9.200 | 9.125 | 8.925 | ||||
4 |
Thomasville |
106.375 |
27.825 3 |
27.200 4 |
25.050 4 |
26.300 4 |
|
| 802 Kasey Melton | 8.625 | ||||||
| 836 Mikayla Fillgaw | 9.450 | 9.025 | 8.775 | ||||
| 837 Sydney Morgan | 9.000 | 8.525 | 8.900 | ||||
| 838 Hannah White | 8.000 | ||||||
| 840 Haley Logue (Irvin) | 9.175 | 8.525 | |||||
| 844 Abigail White | 9.150 | ||||||
| 845 Elaina Kavouklis | 9.225 | ||||||
5 |
Moutrie Y |
97.500 |
26.900 5 |
24.750 5 |
21.375 5 |
24.475 5 |
|
| 807 Taylor McCord | 9.250 | 8.700 | 8.100 | ||||
| 808 Sarah Harrell | 7.550 | 8.250 | |||||
| 812 Sierra Wynn | 7.025 | ||||||
| 817 Caroline Talbot | 8.850 | 8.300 | 6.800 | ||||
| 826 Heather Grace Dunn | 8.800 | 7.750 | 8.125 | ||||
This web page was generated by ProScore 4 ™