![]() |
|||||||
|---|---|---|---|---|---|---|---|
Session 1 - Level 3 Team | back | no athletes |
|||||||
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
1 |
TBT |
114.475 |
28.650 1 |
29.000 1 |
28.075 1 |
28.750 1 |
|
| 139 Amanda Sudduth | 9.600 | ||||||
| 140 Haley Hawthorne | 9.350 | 9.575 | |||||
| 154 Reanna Capra | 9.600 | ||||||
| 158 Lauren LaPeter | 9.500 | 9.625 | 9.600 | ||||
| 160 Lauren McIntyre | 9.300 | ||||||
| 166 Monica Coundouriotis | 9.425 | ||||||
| 167 Mina Kim | 9.550 | 9.775 | 9.575 | ||||
2 |
Ace |
111.500 |
28.375 2 |
28.650 2 |
26.550 3 |
27.925 2 |
|
| 115 Lauren Conklin | 9.175 | ||||||
| 116 Audrey Youkon | 9.550 | 9.075 | |||||
| 125 Ashlyn Manuel | 9.350 | 9.550 | |||||
| 131 Kathryn Nitsch | 9.475 | 8.800 | |||||
| 150 Hannah Radenhausen | 9.550 | 9.550 | 9.500 | ||||
| 156 Gabriella Barber | 8.675 | ||||||
| 163 Tatyana Ubbink | 9.250 | ||||||
3 |
Stars Athletics |
109.725 |
28.100 3 |
27.450 3 |
26.925 2 |
27.250 5 |
|
| 127 Halley Taylor | 9.500 | 8.750 | 8.700 | 8.900 | |||
| 130 Quinn Simpson | 9.250 | 9.300 | 9.025 | ||||
| 138 Courtney Yonker | 9.350 | ||||||
| 146 Ashlyn Rieswig | 9.250 | 9.450 | 8.925 | 9.325 | |||
4 |
Tumbleweeds |
109.575 |
28.075 4 |
27.300 4 |
26.525 4 |
27.675 3T |
|
| 128 Jessie Shaw | 9.325 | 9.300 | |||||
| 134 Lauren Polacek | 9.225 | 9.200 | |||||
| 149 Alexa Eenhuis | 9.300 | 8.725 | |||||
| 153 Ashlynn Wood | 9.450 | 9.025 | 8.950 | 9.175 | |||
| 159 Noel Whitlock | 9.050 | ||||||
| 170 Kayla Whitlock | 8.850 | ||||||
5 |
Victory |
107.575 |
27.925 5 |
26.175 5 |
25.800 5 |
27.675 3T |
|
| 126 Sarah Sandberg | 8.550 | 8.650 | |||||
| 132 Madison Miller | 8.450 | 9.150 | |||||
| 133 Madison Dominguez | 9.150 | ||||||
| 141 Aliana Dupuis | 9.200 | ||||||
| 142 Sierra Sosa | 9.575 | ||||||
| 145 Mckenna Stidham | 8.200 | ||||||
| 155 Katie Milbrandt | 9.150 | 9.175 | 8.950 | 9.375 | |||
This web page was generated by ProScore 4 ™