![]() |
|||||||
|---|---|---|---|---|---|---|---|
Session 3 - Level 6 Team | back | no athletes |
|||||||
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
1 |
TBT |
111.675 |
28.475 1 |
27.975 1 |
27.650 1T |
27.575 2 |
|
| 309 Sarah Boyd | 9.050 | 9.225 | |||||
| 313 Allison Hellier | 9.450 | 9.400 | |||||
| 314 Abigail Hawthorne | 9.150 | ||||||
| 323 Brianna Barrett | 9.525 | 9.250 | 9.100 | ||||
| 324 Emily Swan | 9.175 | ||||||
| 330 Krysta Postlewaite | 9.475 | ||||||
| 332 Hallie Goodwin | 9.550 | 9.325 | |||||
2 |
Ace |
111.250 |
28.175 2 |
27.725 2 |
27.650 1T |
27.700 1 |
|
| 302 Alyssa McCune | 9.200 | 9.350 | |||||
| 305 Kendall Kremer | 9.200 | ||||||
| 306 Rachel Ley | 9.350 | ||||||
| 307 Ali Roberts | 9.325 | 9.175 | 9.250 | ||||
| 315 Olivia Hagerman | 9.400 | 9.100 | |||||
| 325 Raechel Colle | 9.350 | ||||||
| 326 Brianna Benefield | 9.425 | 9.125 | |||||
3 |
Victory |
105.450 |
27.500 3 |
24.850 3 |
26.350 3 |
26.750 3 |
|
| 310 Ashley Crawford | 8.800 | ||||||
| 317 Gabrielle Scholz | 9.150 | 8.200 | 8.700 | ||||
| 318 Brookelyn McGauley | 8.400 | 9.000 | 9.150 | ||||
| 320 Nicole Tran | 9.150 | 8.250 | 8.550 | ||||
| 327 Angie Kircher | 9.200 | 8.900 | |||||
This web page was generated by ProScore 4 ™