![]() |
Team Results Session 1 sanction # 31595
| back | no athletes | |
|
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Brandy's |
T |
111.000 |
27.350 3T |
27.675 2 |
27.550 1 |
28.425 1 |
| 7001 Morgan Oldham | 9.050 | 9.225 | 9.275 | 9.500 | |||
| 7002 Sydney Johnson-Scharpf | 9.175 | 9.150 | 9.075 | 9.525 | |||
| 7031 Katelyn Proffer | 9.125 | 9.200 | |||||
| 7109 Tiffany Tran | 9.300 | 9.400 | |||||
2 |
GymQuarters |
A |
109.225 |
27.750 2 |
26.525 3 |
26.825 2 |
28.125 2 |
| 7045 Krista Sosnowski | 9.150 | 9.050 | 8.250 | 9.375 | |||
| 7060 Gretchen Wilson | 9.300 | 9.400 | |||||
| 7082 Kristin Percy | 9.600 | 9.225 | 9.275 | ||||
| 7121 Caitlyn Soffner | 9.000 | 8.250 | 9.350 | ||||
3 |
South Florida |
T |
108.050 |
27.350 3T |
27.750 1 |
24.950 5 |
28.000 3 |
| 7007 Derrian Gobourne | 9.025 | 9.500 | 8.300 | ||||
| 7039 Samantha Yoder | 9.200 | 9.175 | 9.450 | ||||
| 7105 Cheyenne Foster | 9.075 | 8.525 | 9.275 | ||||
| 7110 Alexandria Marler | 9.125 | 8.125 | 9.275 | ||||
4 |
GymQuarters |
B |
107.350 |
26.950 5 |
26.300 4 |
26.500 3 |
27.600 4 |
| 7079 Payton Guffey | 8.950 | 8.850 | 8.725 | 9.200 | |||
| 7094 Olivia Beseda | 8.625 | 9.175 | |||||
| 7117 Diana Jacob | 9.100 | 8.850 | 9.225 | ||||
| 7120 Sydney Donovan | 8.900 | 8.825 | 8.925 | ||||
5 |
A C E |
T |
106.500 |
27.925 1 |
25.500 5 |
25.650 4 |
27.425 5 |
| 7070 Kiana Whitley | 9.225 | 8.750 | 9.200 | 9.300 | |||
| 7073 Tori Stratis | 8.350 | ||||||
| 7116 Rheannin Nelson | 9.200 | 8.375 | 8.100 | 9.075 | |||
| 7119 Brielle Coleman | 9.500 | 8.375 | 9.050 | ||||
6 |
Wilkey's |
T |
100.175 |
26.425 6 |
22.500 6 |
24.350 6 |
26.900 6 |
| 7019 Samantha Beatrice | 8.475 | 7.450 | 8.300 | ||||
| 7033 Danielle Wilson | 8.850 | 7.825 | 8.400 | 9.100 | |||
| 7034 Rachel Cadet | 9.100 | 7.225 | 7.650 | 9.150 | |||
| 7042 Erin Dwinell | 8.650 | ||||||
This web page was generated by ProScore 4 ™