![]() |
Team Results Session 1 sanction # 31595
| back | no athletes | |
|
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
South Florida |
T |
106.675 |
26.450 3 |
25.875 2 |
26.675 1 |
27.675 2 |
| 210 Alyssa Lopez | 9.025 | 9.375 | |||||
| 214 Kenzie Earley | 8.900 | 8.650 | 9.200 | ||||
| 323 Alexxis Dejesus | 8.700 | 8.800 | 8.800 | ||||
| 356 Taylor Shilling | 8.850 | 8.425 | 8.850 | 9.100 | |||
2 |
GymQuarters |
T |
106.575 |
27.275 1 |
25.050 3 |
25.975 2 |
28.275 1 |
| 330 Lani Dumas | 9.050 | 8.150 | 8.725 | 9.375 | |||
| 332 Scout Swain | 9.050 | ||||||
| 355 Brooke Flint | 9.075 | 9.025 | 9.550 | ||||
| 364 Missy Cloward | 9.150 | 7.850 | 8.225 | 9.350 | |||
3 |
Universal |
T |
103.900 |
26.375 4 |
25.975 1 |
25.075 4 |
26.475 6 |
| 340 Chastity Haxton | 8.775 | 8.675 | 8.800 | ||||
| 344 Nicole Carter | 8.850 | 8.450 | 8.950 | 8.950 | |||
| 350 Aimee Grab | 8.750 | 8.850 | 8.175 | ||||
| 367 Briana Hauck | 7.950 | 8.725 | |||||
4 |
Brandy's |
T |
102.500 |
25.625 6 |
24.475 4 |
25.200 3 |
27.200 4 |
| 202 Sabrina Wenk | 8.350 | 8.200 | 8.600 | ||||
| 203 Noelle Taylor | 8.425 | 8.575 | 8.450 | 9.075 | |||
| 206 Gabriella Montalvo | 7.700 | 9.075 | |||||
| 212 Lauren Cline | 8.850 | 8.150 | 9.050 | ||||
5 |
Stars |
T |
102.025 |
26.600 2 |
24.375 5 |
24.050 6 |
27.000 5 |
| 326 Ashlyn Reiswig | 8.350 | 8.225 | |||||
| 336 Megan Bajo | 9.050 | 8.025 | 7.850 | 8.750 | |||
| 339 Rebecca Castellano | 8.400 | 8.700 | |||||
| 366 Kayla Pflieger | 9.200 | 8.125 | 7.800 | 9.550 | |||
6 |
T N T |
T |
101.575 |
26.150 5 |
23.350 6 |
24.775 5 |
27.300 3 |
| 208 Elizabeth Gerhardt | 8.400 | 7.900 | 8.650 | 9.050 | |||
| 314 Taylor Rouse | 8.500 | 6.850 | 7.275 | 9.250 | |||
| 353 Kacie Moore | 9.250 | 8.600 | 8.850 | 9.000 | |||
7 |
Wilkey's |
T |
90.650 |
23.650 7 |
21.750 7 |
20.450 7 |
24.800 7 |
| 302 Brooke Fleming | 7.300 | 6.500 | 7.950 | ||||
| 310 Jordan Fleming | 8.100 | 7.500 | 7.000 | ||||
| 334 Amber Li | 7.650 | 6.950 | 8.400 | ||||
| 347 Khiya Baez | 7.900 | 6.950 | 8.450 | ||||
This web page was generated by ProScore 4 ™