![]() |
| Rank | Gym | Score | Vault | Bars | Beam | Floor | |
|---|---|---|---|---|---|---|---|
1 |
TNT Well |
107.700 |
27.800 1 |
25.800 1 |
26.700 1 |
27.400 1 |
|
| 4204 Amy Damante | 9.600 | 8.550 | 9.000 | 9.300 | |||
| 4207 Misha McKelvey | 9.200 | ||||||
| 4215 Emma Rigolo | 8.600 | 8.550 | 9.050 | ||||
| 4219 Sara Basore | 9.000 | 8.650 | 9.150 | 9.050 | |||
2 |
Gym Kidz |
104.400 |
27.150 3 |
25.750 2T |
26.200 2 |
25.300 3 |
|
| 4211 Eileen Coupe | 9.100 | 8.250 | 8.700 | 7.800 | |||
| 4220 Emily Freeman | 8.850 | 9.000 | 8.300 | 8.750 | |||
| 4221 Ana Cicenia | 9.200 | 8.500 | 9.200 | 8.750 | |||
3 |
Y Challengers |
103.400 |
27.450 2 |
25.200 4 |
25.150 3 |
25.600 2 |
|
| 4201 Faith Mikkelson | 9.100 | 8.150 | 9.050 | ||||
| 4205 Jenna Scott | 8.400 | 8.800 | |||||
| 4209 Sage Pankey | 9.300 | 8.350 | 8.200 | 8.450 | |||
| 4212 Samantha Smith | 9.050 | 8.450 | 8.100 | ||||
4 |
Park Avenue |
102.350 |
27.050 4 |
25.750 2T |
24.450 4 |
25.100 4 |
|
| 4208 Beth Anchell | 8.550 | 8.800 | 8.200 | ||||
| 4210 Maddison Segula | 8.300 | ||||||
| 4213 Dinah Morall | 9.050 | ||||||
| 4216 Gabriela Macario | 9.200 | 8.800 | 7.350 | 8.300 | |||
| 4217 Samantha Yassky | 8.400 | 8.600 | |||||
| 4218 Casey Caffrey | 8.800 | ||||||
This web page was generated by ProScore 4 ™