![]() |
| Rank | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Y Challengers |
T |
109.975 |
27.550 1 |
27.775 1 |
27.400 1 |
27.250 1 |
| 310 Kaydan King | 9.250 | 9.150 | 9.025 | ||||
| 314 Anna Marie Brosnihan | 9.100 | 9.225 | |||||
| 317 Autumn Barfield | 9.150 | 9.150 | 9.000 | ||||
| 319 Marley Johnson | 9.300 | ||||||
| 326 Lily Hochstetter | 9.150 | 9.475 | 9.000 | ||||
2 |
CATS Well |
T |
106.500 |
27.400 2 |
27.475 2 |
26.275 2 |
25.350 2 |
| 312 Sidney Glaubrecht | 9.250 | 9.325 | 9.075 | 7.550 | |||
| 313 Faith Campagnuolo | 9.000 | 9.000 | 8.800 | ||||
| 328 Samantha Baez | 9.050 | ||||||
| 329 Bianca Sileo | 9.150 | 9.100 | 8.200 | 9.000 | |||
This web page was generated by ProScore 4 ™