Meet Results

Osceola Sports Complex
Kissimmee, Florida

hosted by
Flip & Twist Gymnastics
December 3 and 4, 2011

USAG Sanction # 40219

team competitions - Level 5 will be awarded after Session 6 & Level 6 after Session 7
meet results will be updated at the conclusion of each session
Saturday December 3 Sunday December 4
   
Session 1 | Level 5 | 8:00am Session 5 | Level 5 | 8:00am
Group 1 | 06.10.99 to 08.24.99 Group 1 | 05.09.02 to 07.16.02
Group 2 | 12.22.98 to 06.01.99 Group 2 | 04.03.02 to 05.08.02
Group 3 | 02.26.98 to 12.15.98 Group 3 | 12.28.01 to 03.25.02
Group 4 | 06.03.95 to 02.25.98 Group 4 | 10.21.01 to 12.27.01
Session 2 | Level 5 | 11:15am Session 6 | Level 5 | 11:15am
Group 1 | 04.29.00 to 07.29.00 Group 1 | 05.04.03 to 11.09.03
Group 2 | 03.11.00 to 04.22.00 Group 2 | 12.22.02 to 04.22.03
Group 3 | 11.16.99 to 03.08.00 Group 3 | 10.06.02 to 12.03.02
Group 4 | 09.01.99 to 11.12.99 Group 4 | 07.18.02 to 10.05.02
Level 5 Team | Division 1 | Division 2 |
Session 3 | Level 5 | 2:30pm
Group 1 | 02.06.01 to 03.29.01
Group 2 | 12.19.00 to 02.01.01 Session 7 | Level 6 | 2:30pm
Group 3 | 10.10.00 to 12.05.00 Group 1 | 08.14.01 to 03.22.04
Group 4 | 07.30.00 to 10.06.00 Group 2 | 07.20.00 to 06.19.01
Group 3 | 08.13.99 to 07.15.00
Session 4 | Level 5 | 5:45pm Group 4 | 11.23.97 to 07.01.99
Group 1 | 09.03.01 to 10.18.01 Level 6 Team | Division 1 |
Group 2 | 07.17.01 to 08.29.01
Group 3 | 05.22.01 to 07.14.01
Congratulations on representing
yourself and your club at the
2011 Florida State Championships.
Good luck to you in future seasons.
Group 4 | 04.02.01 to 05.18.01