February 16 - 18, 2018
Orange County Convention Center
9800 International Drive
Orlando, FL 32818
Mike McCabe
Cell: (407) 461-3435
Fax: (888) 839-8872
meetminders@gmail.com meetminders@gmail.com
ALL LEVELS:
50% + 1 Event Medals
Team Trophies of Disney Characters
100% AA
Custom Meet Certificate
Athlete Gifts
Day Pass / Weekend Pass
Adults $25 / $40
Child $15 / $20
Under 5 yrs FREE
Parking $10 every time
$130 per Athlete Optional & Xcel
$130 per Athlete Optional & Xcel
$110 per Athlete 3-5
$110 per Athlete 3-5
$85 per Athlete 1-2
$85 per Athlete 1-2
$65 per Team (3 or more)
$65 per Team (3 or more)
Make checks payable to The Magical Classic
Mail with entry to:
Rita Brown
12468 Osprey Lane - Unit 3
Playa Vista, CA 90094-3204
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 1968 | Yasmine Anderson | 9.550 | 9.675 | 9.450 | 9.700 | 38.375 |
American Academy | 1 | 2 | 1 | 1 | 1 | ||
2 | 1969 | Leila Ali | 9.425 | 9.700 | 9.400 | 9.475 | 38.000 |
American Academy | 2 | 1 | 2 | 2 | 2 | ||
3 | 1955 | Zorah Paschal | 9.250 | 9.200 | 9.075 | 9.425 | 36.950 |
American Academy | 3 | 6 | 4 | 3 | 3 | ||
4 | 1958 | Praise Roberts | 9.200 | 8.925 | 9.025 | 9.200 | 36.350 |
American Academy | 4 | 12 | 5 | 4 | 4 | ||
5 | 1987 | Kendall Luther | 8.600 | 9.050 | 9.100 | 9.075 | 35.825 |
Precision | 13 | 8 | 3 | 5 | 5 | ||
6 | 1962 | Josie Newman | 8.725 | 9.300 | 8.875 | 8.750 | 35.650 |
Palm Coast | 8 | 3T | 7 | 8 | 6 | ||
7 | 1983 | Leya Affotey-Gaskin | 8.750 | 9.300 | 8.850 | 8.625 | 35.525 |
Palm Coast | 7 | 3T | 8 | 10 | 7 | ||
8 | 1985 | Layla Stunson | 8.975 | 9.225 | 8.650 | 8.600 | 35.450 |
Titanium | 5 | 5 | 11 | 11 | 8 | ||
9 | 1963 | Julia Wellmon | 8.625 | 8.950 | 8.800 | 8.975 | 35.350 |
Precision | 11T | 10T | 9 | 6 | 9 | ||
10 | 1953 | Zolia Luke | 8.950 | 8.850 | 8.700 | 8.550 | 35.050 |
Titanium | 6 | 13T | 10 | 12 | 10 | ||
11T | 1982 | Elsie Marks | 8.675 | 9.075 | 9.000 | 8.000 | 34.750 |
Palm Coast | 9 | 7 | 6 | 14 | 11T | ||
11T | 1974 | Sofia Bernardino | 8.650 | 8.950 | 8.425 | 8.725 | 34.750 |
Top Flight | 10 | 10T | 12 | 9 | 11T | ||
13 | 1991 | Janie Grace Williams | 8.625 | 9.000 | 8.175 | 8.825 | 34.625 |
Titanium | 11T | 9 | 15T | 7 | 13 | ||
14 | 1988 | Aurora Williams | 8.325 | 8.850 | 8.175 | 8.450 | 33.800 |
Titanium | 15 | 13T | 15T | 13 | 14 | ||
15 | 1970 | Ciptyn Scoville | 8.500 | 8.575 | 8.200 | 7.775 | 33.050 |
Top Flight | 14 | 15 | 14 | 16 | 15 | ||
16 | 1984 | Abbagayle Duda | 8.050 | 7.350 | 8.350 | 7.925 | 31.675 |
Palm Coast | 16 | 16 | 13 | 15 | 16 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2019 | Ashtyn Hill | 9.375 | 9.250 | 9.500 | 8.925 | 37.050 |
American Academy | 1 | 2 | 1 | 4T | 1 | ||
2 | 2016 | Caroline Cherka | 9.250 | 8.875 | 9.100 | 9.375 | 36.600 |
Precision | 2 | 9 | 3T | 1T | 2 | ||
3 | 2021 | Savannah Waugh | 8.900 | 9.425 | 9.225 | 8.825 | 36.375 |
Precision | 6 | 1 | 2 | 7T | 3 | ||
4 | 1998 | Ava Swenson | 8.775 | 8.950 | 8.950 | 9.375 | 36.050 |
Precision | 8T | 5 | 6 | 1T | 4 | ||
5 | 2022 | Avery Niec | 8.800 | 9.225 | 8.850 | 8.900 | 35.775 |
Titanium | 7 | 3 | 8 | 6 | 5 | ||
6 | 2023 | Alejandra Blaine | 9.125 | 8.775 | 9.100 | 8.725 | 35.725 |
Palm Coast | 3 | 11 | 3T | 9 | 6 | ||
7 | 2013 | Paiton Owens | 8.725 | 8.900 | 9.000 | 9.025 | 35.650 |
Titanium | 10 | 6T | 5 | 3 | 7 | ||
8 | 2005 | Haydyn Ward | 8.775 | 8.900 | 8.725 | 8.825 | 35.225 |
Palm Coast | 8T | 6T | 9 | 7T | 8 | ||
9T | 1997 | Josephine Imperati | 8.925 | 9.075 | 8.925 | 8.050 | 34.975 |
Palm Coast | 5 | 4 | 7 | 13 | 9T | ||
9T | 2003 | Lillian Patel | 9.025 | 8.900 | 8.125 | 8.925 | 34.975 |
Top Flight | 4 | 6T | 12T | 4T | 9T | ||
11 | 2010 | Jenna Urman | 8.675 | 8.650 | 8.125 | 8.475 | 33.925 |
Genie's | 11 | 12 | 12T | 10 | 11 | ||
12 | 2014 | Isabella DePiero | 8.200 | 8.850 | 8.400 | 7.825 | 33.275 |
Palm Coast | 13 | 10 | 10 | 14 | 12 | ||
13 | 2026 | Madyson Mortimer | 7.750 | 8.250 | 8.350 | 8.100 | 32.450 |
Palm Coast | 14 | 13 | 11 | 11T | 13 | ||
14 | 2020 | Cassidy Houchins | 8.375 | 7.750 | 8.000 | 8.100 | 32.225 |
Top Flight | 12 | 14 | 14 | 11T | 14 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2065 | Madelyn Glazener | 9.275 | 9.500 | 9.550 | 8.925 | 37.250 |
Titanium | 2 | 1 | 1 | 6T | 1 | ||
2 | 2057 | Cara Berry | 9.150 | 9.425 | 9.300 | 9.150 | 37.025 |
American Academy | 3T | 2 | 2 | 1T | 2 | ||
3 | 2030 | Audrey Caughman | 8.800 | 9.325 | 8.950 | 9.150 | 36.225 |
Precision | 9 | 3 | 7 | 1T | 3 | ||
4 | 2066 | Kaitlyn Kirby | 8.875 | 9.250 | 9.075 | 8.925 | 36.125 |
Titanium | 8 | 4 | 4 | 6T | 4 | ||
5 | 2042 | Paighton Lorenz | 9.350 | 8.800 | 9.150 | 8.800 | 36.100 |
Orlando Gymnastics | 1 | 11 | 3 | 11 | 5 | ||
6 | 2048 | Arianna Ogletree | 8.650 | 9.200 | 9.025 | 8.725 | 35.600 |
Precision | 10 | 6 | 5 | 13 | 6 | ||
7 | 2045 | Sasha Lummus | 9.150 | 8.400 | 9.000 | 9.025 | 35.575 |
Infinity GA | 3T | 14 | 6 | 4 | 7 | ||
8 | 2037 | Lauren Bulloch | 8.925 | 9.225 | 8.750 | 8.525 | 35.425 |
Titanium | 7 | 5 | 10 | 14 | 8 | ||
9 | 2032 | Emma Hickenbottom | 9.125 | 8.525 | 8.600 | 9.150 | 35.400 |
Infinity GA | 5 | 13 | 12 | 1T | 9 | ||
10 | 2044 | Addyson Fuerst | 8.350 | 9.000 | 8.850 | 8.925 | 35.125 |
Titanium | 13 | 7T | 8T | 6T | 10 | ||
11T | 2060 | Savannah Samec | 8.400 | 9.000 | 8.650 | 8.825 | 34.875 |
Titanium | 12 | 7T | 11 | 10 | 11T | ||
11T | 2059 | Nina Czako | 8.200 | 8.850 | 8.850 | 8.975 | 34.875 |
Infinity GA | 14 | 10 | 8T | 5 | 11T | ||
13 | 2056 | Sydney Bydalek | 8.625 | 9.000 | 8.325 | 8.875 | 34.825 |
Top Flight | 11 | 7T | 13 | 9 | 13 | ||
14 | 2043 | Emily Stone | 9.025 | 8.700 | 8.225 | 8.750 | 34.700 |
Genie's | 6 | 12 | 14 | 12 | 14 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2095 | Alyvia Teller | 9.650 | 9.650 | 9.500 | 9.575 | 38.375 |
American Academy | 1 | 1 | 1 | 1 | 1 | ||
2 | 2094 | Jada Sudduth | 9.150 | 9.325 | 9.100 | 9.400 | 36.975 |
Infinity GA | 2T | 3 | 5 | 2 | 2 | ||
3 | 2075 | Chloe Kang | 8.800 | 9.100 | 9.400 | 9.150 | 36.450 |
Infinity GA | 6 | 5 | 2 | 3 | 3 | ||
4 | 2073 | Emma Clayton | 9.150 | 9.075 | 8.950 | 8.950 | 36.125 |
Orlando Gymnastics | 2T | 6 | 8 | 8T | 4 | ||
5 | 2067 | Ella Dipietro | 8.975 | 8.850 | 9.175 | 9.050 | 36.050 |
Orlando Gymnastics | 5 | 11 | 4 | 6 | 5 | ||
6T | 2087 | Savannah Cockrell | 8.600 | 9.400 | 8.900 | 9.125 | 36.025 |
Infinity GA | 9T | 2 | 9 | 4T | 6T | ||
6T | 2081 | Zoe Soto | 9.100 | 9.000 | 8.975 | 8.950 | 36.025 |
Orlando Gymnastics | 4 | 7T | 7 | 8T | 6T | ||
8 | 2088 | Amelia Nelson | 8.550 | 9.175 | 9.275 | 9.000 | 36.000 |
Infinity GA | 11 | 4 | 3 | 7 | 8 | ||
9 | 2085 | Lauren Brown | 8.600 | 8.925 | 8.600 | 8.950 | 35.075 |
Infinity GA | 9T | 10 | 11T | 8T | 9 | ||
10 | 2089 | Eliana Urman | 8.250 | 8.975 | 8.850 | 8.925 | 35.000 |
Genie's | 12 | 9 | 10 | 11 | 10 | ||
11 | 2086 | Kerry O'Connell | 8.775 | 9.000 | 8.600 | 8.600 | 34.975 |
Palm Coast | 7 | 7T | 11T | 12 | 11 | ||
12 | 2079 | Ellie Hankard | 8.650 | 8.050 | 9.000 | 9.125 | 34.825 |
Titanium | 8 | 12 | 6 | 4T | 12 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2110 | Jemima Hamstead | 9.550 | 9.325 | 9.675 | 9.400 | 37.950 |
Gemstones | 2 | 1 | 1 | 1 | 1 | ||
2 | 2102 | Tilly Cook | 9.300 | 9.300 | 9.175 | 9.075 | 36.850 |
Gemstones | 5 | 2 | 4 | 8 | 2 | ||
3T | 2112 | Scarlett Allen | 9.600 | 9.075 | 9.025 | 9.125 | 36.825 |
Gemstones | 1 | 5T | 6 | 6T | 3T | ||
3T | 2100 | Brooklyn Grzesiak | 9.200 | 9.000 | 9.325 | 9.300 | 36.825 |
Infinity GA | 6T | 8 | 2 | 3 | 3T | ||
5 | 2096 | Payton Kralis | 9.450 | 8.925 | 8.750 | 9.275 | 36.400 |
Infinity GA | 3 | 11 | 8 | 4 | 5 | ||
6 | 2115 | Destiney Owens | 9.200 | 8.950 | 9.100 | 9.125 | 36.375 |
Titanium | 6T | 9T | 5 | 6T | 6 | ||
7 | 2101 | Coco Angelle Colburn | 8.950 | 9.200 | 9.275 | 8.850 | 36.275 |
Titanium | 12 | 3 | 3 | 11 | 7 | ||
8 | 2104 | Alexa Wheeler | 9.000 | 9.075 | 8.575 | 9.350 | 36.000 |
Infinity GA | 10 | 5T | 11 | 2 | 8 | ||
9 | 2109 | Gabrielle Reynolds | 9.425 | 9.025 | 8.550 | 8.925 | 35.925 |
Infinity GA | 4 | 7 | 12T | 9T | 9 | ||
10 | 2106 | Lily Claire Hill | 9.150 | 8.725 | 8.650 | 9.225 | 35.750 |
Infinity GA | 8 | 12 | 9 | 5 | 10 | ||
11 | 2113 | Cianna Suarez | 8.975 | 9.175 | 8.550 | 8.825 | 35.525 |
Top Flight | 11 | 4 | 12T | 12T | 11 | ||
12 | 2099 | Keira Fayad | 8.600 | 8.950 | 8.800 | 8.825 | 35.175 |
Genie's | 14 | 9T | 7 | 12T | 12 | ||
13 | 2098 | Jaila Lampasso | 9.125 | 8.450 | 8.625 | 8.925 | 35.125 |
Top Flight | 9 | 13 | 10 | 9T | 13 | ||
14 | 2111 | Aniya Holley | 8.700 | 8.400 | 8.400 | 8.200 | 33.700 |
Top Flight | 13 | 14 | 14 | 14 | 14 |
Rank | Gym | Team | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Gemstones | S | 111.625 | 28.450 | 27.700 | 27.875 | 27.600 |
1 | 1 | 1 | 1 | ||||
2 | Orlando Gymnastics | S | 108.775 | 27.600 | 26.925 | 27.300 | 26.950 |
2 | 2 | 2 | 2 | ||||
3 | Genie's | S | 105.300 | 26.300 | 26.625 | 25.875 | 26.500 |
3 | 3 | 3 | 3 |
Rank | Gym | Team | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | American Academy | L | 114.850 | 28.625 | 29.025 | 28.450 | 28.750 |
1 | 1 | 1 | 1 | ||||
2 | Infinity GA | L | 112.025 | 28.075 | 27.900 | 28.000 | 28.050 |
2 | 4 | 2 | 2 | ||||
3 | Titanium | L | 110.625 | 27.450 | 27.975 | 27.925 | 27.275 |
3 | 2 | 3 | 4 | ||||
4 | Precision | L | 110.225 | 26.950 | 27.950 | 27.425 | 27.900 |
5 | 3 | 4 | 3 | ||||
5 | Palm Coast | L | 107.825 | 26.825 | 27.675 | 27.025 | 26.300 |
6 | 5 | 5 | 6 | ||||
6 | Top Flight | L | 106.575 | 27.125 | 27.125 | 25.600 | 26.725 |
4 | 6 | 6 | 5 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2558 | Kelsee Paschal | 9.675 | 9.050 | 9.675 | 9.300 | 37.700 |
American Academy | 2 | 10 | 1 | 1T | 1 | ||
2 | 2585 | Ashley Mead | 9.800 | 9.125 | 9.250 | 9.300 | 37.475 |
Lake Murray | 1 | 9 | 4T | 1T | 2 | ||
3 | 2562 | Annika Hueller | 8.625 | 9.450 | 9.325 | 9.225 | 36.625 |
Twin City Twisters | 6 | 2 | 2T | 3 | 3 | ||
4 | 2567 | Kendall Lee | 9.050 | 9.575 | 9.025 | 8.650 | 36.300 |
Precision | 4 | 1 | 8 | 11 | 4 | ||
5 | 2560 | Kaylee Cloete | 8.600 | 9.425 | 9.250 | 8.950 | 36.225 |
Titanium | 7 | 3T | 4T | 7T | 5 | ||
6 | 2553 | Jazmine Shoats | 8.350 | 9.225 | 9.150 | 8.950 | 35.675 |
Titanium | 11 | 5 | 7 | 7T | 6 | ||
7 | 2587 | Kassidy McDermott | 8.750 | 9.150 | 9.325 | 8.275 | 35.500 |
Lake Murray | 5 | 8 | 2T | 14 | 7 | ||
8 | 2578 | Lillian McKinney | 8.400 | 9.175 | 9.250 | 8.600 | 35.425 |
Lake Murray | 10 | 6T | 4T | 12 | 8 | ||
9 | 2571 | Giovana Andriotis | 8.525 | 8.725 | 8.650 | 9.100 | 35.000 |
Key West | 8 | 12 | 12 | 5 | 9 | ||
10 | 2574 | Emma Andre | 8.225 | 9.425 | 8.200 | 8.900 | 34.750 |
Titanium | 12 | 3T | 14 | 9 | 10 | ||
11 | 2584 | Brooke Shannon | 9.250 | 8.375 | 8.700 | 8.375 | 34.700 |
Elite World | 3 | 14 | 11 | 13 | 11 | ||
12 | 2590 | Sasha Middleton | 7.600 | 9.175 | 8.825 | 8.975 | 34.575 |
Spartan | 15 | 6T | 10 | 6 | 12 | ||
13 | 2563 | Hayden Ubl | 7.800 | 8.850 | 8.625 | 9.200 | 34.475 |
Twin City Twisters | 14 | 11 | 13 | 4 | 13 | ||
14 | 2564 | Maya Litt | 7.850 | 8.425 | 9.000 | 8.775 | 34.050 |
Twin City Twisters | 13 | 13 | 9 | 10 | 14 | ||
15 | 2565 | Laycee Alayon | 8.450 | 7.500 | 7.775 | 8.025 | 31.750 |
Key West | 9 | 15 | 15 | 15 | 15 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2637 | Prayer Roberts | 9.725 | 9.725 | 9.675 | 9.725 | 38.850 |
American Academy | 1 | 1 | 1 | 1 | 1 | ||
2 | 2595 | Savannah Jones | 9.400 | 9.625 | 9.250 | 9.300 | 37.575 |
Southern | 2 | 2 | 5 | 5T | 2 | ||
3 | 2596 | Marley Kable | 9.050 | 9.600 | 9.525 | 9.375 | 37.550 |
Titanium | 5T | 3 | 2 | 2 | 3 | ||
4 | 2613 | Brooke Hunter | 9.050 | 9.350 | 9.475 | 9.350 | 37.225 |
Southern | 5T | 5 | 3 | 3 | 4 | ||
5 | 2635 | Riley Fiset | 9.200 | 9.175 | 9.075 | 9.325 | 36.775 |
Spartan | 3 | 6 | 7T | 4 | 5 | ||
6 | 2633 | Kensley McGuire | 9.100 | 9.375 | 9.100 | 9.125 | 36.700 |
Precision | 4 | 4 | 6 | 8T | 6 | ||
7 | 2621 | Audrey Waldrop | 8.800 | 9.000 | 9.275 | 9.125 | 36.200 |
Lake Murray | 10 | 7 | 4 | 8T | 7 | ||
8 | 2606 | McKenna Rettke | 8.575 | 8.775 | 9.075 | 9.200 | 35.625 |
Twin City Twisters | 13T | 11 | 7T | 7 | 8 | ||
9 | 2630 | Lillian Wellmon | 8.850 | 8.900 | 8.625 | 9.100 | 35.475 |
Precision | 8T | 8 | 11 | 10 | 9 | ||
10 | 2611 | Ella Meyer | 8.850 | 8.800 | 8.850 | 8.925 | 35.425 |
Twin City Twisters | 8T | 10 | 10 | 11 | 10 | ||
11 | 2622 | Sonja Gaspar | 8.425 | 8.850 | 8.575 | 9.300 | 35.150 |
Spartan | 15 | 9 | 12T | 5T | 11 | ||
12 | 2603 | Liliana Schmitz | 8.575 | 8.625 | 8.875 | 8.725 | 34.800 |
Top Flight | 13T | 13 | 9 | 13 | 12 | ||
13 | 2592 | Gretchen Morey | 9.000 | 8.400 | 8.575 | 8.575 | 34.550 |
Top Flight | 7 | 14 | 12T | 14 | 13 | ||
14 | 2625 | Kiera Myers | 8.600 | 8.675 | 8.100 | 8.850 | 34.225 |
Twin City Twisters | 12 | 12 | 15 | 12 | 14 | ||
15 | 2607 | Haley Hradec | 8.775 | 8.325 | 8.200 | 8.375 | 33.675 |
Top Flight | 11 | 15 | 14 | 15 | 15 | ||
16 | 2639 | Mya Brostowicz | 7.800 | 7.675 | 7.400 | 7.950 | 30.825 |
Key West | 16 | 16 | 16 | 16 | 16 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2655 | Ashlyn Peeler | 9.150 | 9.600 | 9.550 | 9.250 | 37.550 |
Precision | 3 | 1 | 1T | 2 | 1 | ||
2 | 2682 | Eva Santos | 9.200 | 9.150 | 9.350 | 9.025 | 36.725 |
Top Flight | 2 | 6 | 3 | 7 | 2 | ||
3 | 2671 | Nijae Young | 9.350 | 9.125 | 9.150 | 9.050 | 36.675 |
Extreme | 1 | 7 | 6 | 6 | 3 | ||
4 | 2662 | Camryn Brown | 8.900 | 8.600 | 9.550 | 9.375 | 36.425 |
Titanium | 5 | 13 | 1T | 1 | 4 | ||
5 | 2648 | Kelly Wilson | 8.800 | 9.200 | 9.225 | 9.150 | 36.375 |
Titanium | 6T | 3T | 4T | 3 | 5 | ||
6 | 2652 | Jada Herbert | 9.025 | 9.050 | 9.050 | 9.100 | 36.225 |
Southern | 4 | 9 | 8 | 4T | 6 | ||
7 | 2670 | Kayla Ogletree | 8.725 | 9.325 | 9.125 | 8.675 | 35.850 |
Precision | 8 | 2 | 7 | 11 | 7 | ||
8 | 2693 | Anabelle Photenhauer | 8.500 | 9.200 | 8.800 | 8.950 | 35.450 |
Extreme | 10 | 3T | 11 | 9 | 8 | ||
9 | 2647 | Ava Hazer | 8.450 | 9.200 | 8.325 | 9.000 | 34.975 |
Titanium | 11 | 3T | 15 | 8 | 9 | ||
10 | 2690 | Kamilla Osadchuk | 8.000 | 8.775 | 9.225 | 8.850 | 34.850 |
Extreme | 13T | 10 | 4T | 10 | 10 | ||
11 | 2665 | Kendra Gerlach | 8.600 | 8.625 | 9.000 | 8.225 | 34.450 |
Twin City Twisters | 9 | 12 | 9 | 15 | 11 | ||
12 | 2649 | NeVaeh Stone | 8.250 | 8.675 | 8.625 | 8.400 | 33.950 |
Extreme | 12 | 11 | 12 | 14 | 12 | ||
13 | 2683 | Skye Spurlock | 8.800 | 8.150 | 8.400 | 8.475 | 33.825 |
Top Flight | 6T | 16 | 13 | 13 | 13 | ||
14 | 2679 | Sarah Clements | 7.050 | 9.100 | 8.350 | 9.100 | 33.600 |
Spartan | 16 | 8 | 14 | 4T | 14 | ||
15 | 2643 | Carmela Armento | 7.700 | 8.275 | 7.500 | 8.600 | 32.075 |
Metzlers | 15 | 14 | 16 | 12 | 15 | ||
16 | 2684 | Trinity Zucchiatti | 8.000 | 8.200 | 8.950 | __.___ | 25.150 |
Spartan | 13T | 15 | 10 | 16 | 16 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2749 | Danylle Martinez | 9.350 | 9.275 | 9.500 | 9.450 | 37.575 |
American Academy | 6 | 1T | 3 | 1T | 1 | ||
2 | 2720 | Grace Pierson | 9.450 | 9.225 | 9.400 | 9.450 | 37.525 |
Twin City Twisters | 3T | 4T | 4 | 1T | 2 | ||
3 | 2730 | Devyn Lambert | 9.675 | 9.225 | 9.525 | 9.075 | 37.500 |
Southern | 1 | 4T | 2 | 8 | 3 | ||
4 | 2743 | Michala Mallory | 9.050 | 9.200 | 9.625 | 9.175 | 37.050 |
Southern | 9 | 7T | 1 | 4T | 4 | ||
5 | 2727 | Phoebe Hastings | 9.450 | 9.200 | 9.025 | 9.150 | 36.825 |
Gemstones | 3T | 7T | 9T | 6T | 5 | ||
6 | 2744 | Mariana Guerra | 9.375 | 9.250 | 9.000 | 9.150 | 36.775 |
Gemstones | 5 | 3 | 11 | 6T | 6 | ||
7 | 2719 | Eloise Hamilton | 8.900 | 9.050 | 9.150 | 9.300 | 36.400 |
Gemstones | 10 | 10T | 7 | 3 | 7 | ||
8 | 2707 | Sofia Stabile | 9.225 | 8.950 | 9.200 | 8.975 | 36.350 |
Extreme | 8 | 12 | 5 | 9 | 8 | ||
9 | 2741 | Millie Allen | 9.650 | 9.100 | 8.425 | 8.925 | 36.100 |
Gemstones | 2 | 9 | 15 | 10 | 9 | ||
10 | 2702 | Sofiyat Akinola | 9.325 | 8.525 | 9.050 | 8.650 | 35.550 |
Twin City Twisters | 7 | 15 | 8 | 14 | 10 | ||
11 | 2696 | Norah DeJournett | 8.425 | 9.050 | 9.025 | 8.850 | 35.350 |
Twin City Twisters | 13 | 10T | 9T | 11 | 11 | ||
12 | 2742 | Brooke Belkowski | 8.750 | 8.625 | 9.175 | 8.750 | 35.300 |
Extreme | 11 | 14 | 6 | 12 | 12 | ||
13 | 2699 | Darcey Hamrick | 8.075 | 9.275 | 8.600 | 9.175 | 35.125 |
Titanium | 16 | 1T | 14 | 4T | 13 | ||
14 | 2732 | Amyah Fountain | 8.650 | 9.225 | 8.650 | 8.450 | 34.975 |
Extreme | 12 | 4T | 13 | 16 | 14 | ||
15 | 2729 | Meghan Pfeil | 8.375 | 8.350 | 8.925 | 8.675 | 34.325 |
Extreme | 14 | 16 | 12 | 13 | 15 | ||
16 | 2721 | Morgan Harrison | 8.100 | 8.650 | 8.200 | 8.525 | 33.475 |
Extreme | 15 | 13 | 16 | 15 | 16 |
Rank | Gym | Team | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | American Academy | S | 114.125 | 28.750 | 28.050 | 28.850 | 28.475 |
1 | 3 | 1 | 1 | ||||
2 | Southern | S | 112.775 | 28.125 | 28.200 | 28.625 | 27.825 |
3 | 2 | 2 | 2 | ||||
3 | Precision | S | 111.100 | 27.300 | 28.550 | 27.775 | 27.475 |
5 | 1 | 4 | 5 | ||||
4 | Gemstones | S | 110.800 | 28.475 | 27.550 | 27.175 | 27.600 |
2 | 4 | 5 | 4 | ||||
5 | Lake Murray | S | 109.675 | 27.350 | 27.450 | 27.850 | 27.025 |
4 | 5T | 3 | 6 | ||||
6 | Spartan | S | 107.650 | 25.625 | 27.450 | 26.850 | 27.725 |
6 | 5T | 6 | 3 | ||||
7 | Key West | S | 97.575 | 24.775 | 23.900 | 23.825 | 25.075 |
7 | 7 | 7 | 7 |
Rank | Gym | Team | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Titanium | L | 111.450 | 26.750 | 28.450 | 28.325 | 27.925 |
4 | 1 | 1 | 1 | ||||
2 | Twin City Twisters | L | 111.025 | 27.625 | 27.725 | 27.800 | 27.875 |
1 | 2 | 2 | 2 | ||||
3 | Extreme | L | 109.450 | 27.325 | 27.550 | 27.600 | 26.975 |
2 | 3 | 3 | 3 | ||||
4 | Top Flight | L | 106.300 | 27.000 | 26.175 | 26.800 | 26.325 |
3 | 4 | 4 | 4 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2215 | Jalin Gibson | 8.700 | 9.200 | 9.025 | 8.850 | 35.775 |
Lake Murray | 6 | 1 | 1 | 7T | 1 | ||
2 | 2228 | Amelia Cromer | 9.100 | 8.600 | 8.575 | 9.225 | 35.500 |
Lake Murray | 2 | 6 | 5 | 3 | 2 | ||
3 | 2230 | Lexie Rehman | 8.800 | 8.875 | 8.875 | 8.925 | 35.475 |
Twin City Twisters | 3T | 2 | 3 | 4 | 3 | ||
4 | 2203 | Eliza Kate Rikard | 8.800 | 8.825 | 8.975 | 8.775 | 35.375 |
Lake Murray | 3T | 3T | 2 | 9T | 4 | ||
5 | 2205 | Amari Jackson | 9.250 | 8.650 | 8.300 | 8.775 | 34.975 |
Elite World | 1 | 5 | 9T | 9T | 5 | ||
6 | 2232 | Graycyn Olney | 8.150 | 8.825 | 8.600 | 9.325 | 34.900 |
Titanium | 14 | 3T | 4 | 2 | 6 | ||
7 | 2201 | Savannah Winston | 8.375 | 8.325 | 8.300 | 9.425 | 34.425 |
Lake Murray | 12 | 10 | 9T | 1 | 7 | ||
8 | 2211 | Madison Kiernan | 8.500 | 8.350 | 8.450 | 8.900 | 34.200 |
Titanium | 9 | 9 | 7 | 5 | 8 | ||
9 | 2202 | Abby Baker | 8.750 | 8.475 | 8.300 | 8.450 | 33.975 |
Elite World | 5 | 7 | 9T | 12T | 9 | ||
10 | 2414 | Izumi Watanabe | 8.450 | 8.100 | 8.150 | 8.850 | 33.550 |
Lake Murray | 11 | 12 | 13 | 7T | 10 | ||
11 | 2223 | Callie Brunson | 8.200 | 7.850 | 8.350 | 8.875 | 33.275 |
North Port | 13 | 13 | 8 | 6 | 11 | ||
12 | 2206 | Amberly Lane | 7.900 | 8.200 | 8.475 | 8.600 | 33.175 |
Elite World | 15 | 11 | 6 | 11 | 12 | ||
13 | 2210 | Nevaeh Key Alpizar | 8.600 | 7.800 | 8.300 | 8.450 | 33.150 |
Key West | 8 | 14 | 9T | 12T | 13 | ||
14 | 2222 | Molly Jones | 8.475 | 8.400 | 7.100 | 8.375 | 32.350 |
Lake Murray | 10 | 8 | 15 | 15 | 14 | ||
15 | 2204 | Riley Chandler | 8.650 | 6.550 | 8.100 | 8.450 | 31.750 |
Elite World | 7 | 15 | 14 | 12T | 15 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 2250 | Callie Reed | 9.025 | 9.500 | 8.925 | 9.475 | 36.925 |
Twin City Twisters | 3T | 1 | 5 | 1 | 1 | ||
2 | 2286 | Rebekah Angell | 8.825 | 9.225 | 9.275 | 9.450 | 36.775 |
American Academy | 6 | 3 | 2 | 2 | 2 | ||
