March 11 - 12, 2017
Lake Mary High School
655 Longwood Lake Mary Blvd.
Lake Mary, FL 32746
Mike McCabe
Cell: (407) 461-3435
Fax: (888) 839-8872
mmccabe@cfl.rr.com mmccabe@cfl.rr.com
Ken Pfeifauf
Cell: 386.837.0215
Fax: 888.839.8872
coachken@fitclubgymnastics.com coachken@fitclubgymnastics.com
All Levels:
50% + 1 Event Medals
100% AA & Team
Custom Meet Certificate
Athlete Gift
$12.00 Adult
$ 7.00 Child
Under 5 yrs FREE
$85 per Athlete optional
$75 per Athlete compulsory
$60 per Team
Make checks payable and mail to:
Meetminders, Inc.
Mike McCabe
416 E. Hillcrest St.
Altamonte Springs, FL 32701
PayPal available for credit card payments
1255 South International Pkwy |
|
(407) 995-5553 | |
* Complimentary hot breakfast * 72 hour cancellation * 12% tax | |
Reservation Code: LECL |
755 Currency Circle |
|
(407) 805-9111 | |
Complimentary breakfast buffet |
@Colonial TownPark 850 Village Oak Lane Lake Mary, FL 32746 |
|
(407) 995-9001 | |
complimentary breakfast buffet |
2974 International Parkway Lake Mary, Florida |
|
(800) 937-8461 | |
Restaurants on property |
705 Currency Circle Lake Mary, Florida |
|
(407) 531-9900 | |
* Complimentary hot breakfast * 72 hour cancellation * 12% tax |
135 International Parkway |
|
(407) 444-1000 | |
Complimentary hot breakfast |
350 Northlake Blvd. Altamonte Springs, FL 32701-5297 |
|
(407) 830-1985 | |
Free Breakfast - up to 4 guests per room Full Service Hotel Pool - Fitness Center Deadline October 23rd |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 105 | Kellsey McClure | 9.250 | 9.450 | 9.275 | 9.500 | 37.475 |
Dinamo's | 3 | 1 | 6 | 2 | 1 | ||
2 | 103 | Gianna Perez | 9.350 | 9.150 | 9.350 | 9.450 | 37.300 |
TAG USA | 1 | 3 | 4T | 3 | 2 | ||
3 | 111 | Gina Coelho | 9.300 | 9.300 | 9.200 | 9.350 | 37.150 |
TAG USA | 2 | 2 | 7 | 4T | 3 | ||
4 | 109 | Emilie Mandaro | 8.850 | 8.775 | 9.525 | 9.200 | 36.350 |
360 Gym | 9T | 6 | 1 | 7 | 4 | ||
5 | 101 | Brionna Welbaum | 9.100 | 8.225 | 9.350 | 9.575 | 36.250 |
Dinamo's | 4T | 9 | 4T | 1 | 5 | ||
6 | 106 | Sophia Terlato | 8.850 | 9.100 | 8.850 | 9.075 | 35.875 |
TAG USA | 9T | 4 | 8 | 8 | 6 | ||
7 | 107 | Kamya Sampson | 9.050 | 8.250 | 9.500 | 8.875 | 35.675 |
Flight | 6 | 8 | 2 | 10 | 7 | ||
8 | 102 | Faith Heinish | 8.850 | 8.800 | 8.650 | 9.325 | 35.625 |
Dinamo's | 9T | 5 | 9 | 6 | 8 | ||
9 | 108 | Valeria Bastidas | 9.000 | 8.400 | 8.500 | 9.350 | 35.250 |
TAG USA | 8 | 7 | 10 | 4T | 9 | ||
10 | 110 | Cameron Sanetz | 9.100 | 7.800 | 9.375 | 8.725 | 35.000 |
360 Gym | 4T | 10 | 3 | 11 | 10 | ||
11 | 104 | Aleah Haick | 9.025 | 0.000 | 0.000 | 8.900 | 17.925 |
TAG USA | 7 | 11 | 11 | 9 | 11 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 118 | Lori Brubach | 9.775 | 9.450 | 9.425 | 9.475 | 38.125 |
RAD | 1 | 1 | 3 | 1T | 1 | ||
2 | 112 | Makenna Schlapkohl | 9.500 | 9.350 | 9.375 | 9.450 | 37.675 |
360 Gym | 2 | 2 | 5 | 3 | 2 | ||
3 | 121 | Sylvana Petrozzino | 9.300 | 9.300 | 9.150 | 9.050 | 36.800 |
360 Gym | 3 | 3 | 8 | 7 | 3 | ||
4 | 117 | Paige Antolick | 9.100 | 8.950 | 9.250 | 9.475 | 36.775 |
Dinamo's | 8 | 5 | 6T | 1T | 4 | ||
5 | 122 | Briana Petrozzino | 9.275 | 8.750 | 9.475 | 9.175 | 36.675 |
360 Gym | 4 | 6T | 2 | 5 | 5 | ||
6 | 113 | Soleis Reger | 9.200 | 8.750 | 9.250 | 9.125 | 36.325 |
Dinamo's | 7 | 6T | 6T | 6 | 6 | ||
7 | 115 | Megan Camblin | 8.850 | 9.050 | 9.400 | 8.900 | 36.200 |
TAG USA | 10 | 4 | 4 | 9 | 7 | ||
8 | 114 | Sonna Wasserman | 9.250 | 8.550 | 8.700 | 9.200 | 35.700 |
TAG USA | 5 | 9 | 10 | 4 | 8 | ||
9 | 120 | Tierney Diedrich | 9.225 | 8.650 | 8.725 | 8.875 | 35.475 |
Jackson's | 6 | 8 | 9 | 10 | 9 | ||
10 | 116 | Camille Cavedo | 9.000 | 7.400 | 9.650 | 9.025 | 35.075 |
Flight | 9 | 10 | 1 | 8 | 10 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 132 | Kaylin White | 9.400 | 8.900 | 9.375 | 9.275 | 36.950 |
iFlip | 1 | 1 | 2 | 3 | 1 | ||
2 | 126 | Mira Donahue | 9.050 | 8.875 | 9.550 | 9.425 | 36.900 |
360 Gym | 3T | 2 | 1 | 2 | 2 | ||
3 | 133 | Caitlin Greiner | 9.150 | 8.700 | 8.700 | 9.550 | 36.100 |
iFlip | 2 | 4 | 5 | 1 | 3 | ||
4 | 124 | Stella Steinman | 8.900 | 8.100 | 8.750 | 9.250 | 35.000 |
TAG USA | 5 | 6 | 4 | 4 | 4 | ||
5 | 131 | Annie Hecker | 9.050 | 7.450 | 9.200 | 9.200 | 34.900 |
South Florida | 3T | 7 | 3 | 5 | 5 | ||
6 | 127 | Rachael Tomasso | 8.875 | 8.350 | 8.250 | 8.925 | 34.400 |
South Florida | 6 | 5 | 6 | 6 | 6 | ||
7 | 123 | Monica Inza | 8.750 | 8.850 | 0.000 | 0.000 | 17.600 |
TAG USA | 7 | 3 | 7 | 7 | 7 |
Rank | Gym | Team | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | 360 Gym | T | 112.225 | 28.075 | 27.525 | 28.550 | 28.075 |
1 | 2 | 1 | 3 | ||||
2 | TAG USA | T | 111.550 | 27.900 | 27.550 | 27.950 | 28.150 |
2 | 1 | 2 | 2 | ||||
3 | Dinamo's | T | 111.175 | 27.550 | 27.200 | 27.875 | 28.550 |
3 | 3 | 3 | 1 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 160 | Katie Van Lue | 9.400 | 9.650 | 9.725 | 9.450 | 38.225 |
Legacy | 2T | 1 | 1T | 2T | 1 | ||
2 | 153 | Isabella Barkin | 9.150 | 9.450 | 9.625 | 9.450 | 37.675 |
Legacy | 5 | 2 | 3T | 2T | 2 | ||
3 | 156 | Ella Dragosavac | 9.200 | 9.075 | 9.725 | 9.475 | 37.475 |
Legacy | 4 | 5 | 1T | 1 | 3 | ||
4 | 155 | Jazmine O'Donnell | 9.400 | 9.200 | 9.375 | 9.250 | 37.225 |
Victory | 2T | 4 | 6 | 4 | 4 | ||
5 | 151 | Mauriannah Kelly | 8.850 | 9.425 | 9.625 | 8.950 | 36.850 |
Legacy | 7 | 3 | 3T | 5T | 5 | ||
6 | 152 | Alejandra Garcia | 9.425 | 8.700 | 9.425 | 8.950 | 36.500 |
Legacy | 1 | 6 | 5 | 5T | 6 | ||
7 | 154 | Lauren Archer | 9.000 | 7.400 | 7.125 | 8.850 | 32.375 |
MGA | 6 | 7 | 7 | 7 | 7 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 166 | Chelsey Dennis | 9.425 | 9.725 | 9.775 | 9.475 | 38.400 |
Legacy | 1 | 1 | 1 | 4 | 1 | ||
2 | 162 | Kate Wimberly | 9.275 | 9.525 | 9.750 | 9.650 | 38.200 |
Legacy | 5 | 2 | 2 | 2 | 2 | ||
3 | 161 | Samantha Weiner | 9.400 | 9.400 | 9.700 | 9.575 | 38.075 |
Legacy | 2 | 3 | 3 | 3 | 3 | ||
4 | 164 | Amanda Schmidt | 9.250 | 9.025 | 9.550 | 9.700 | 37.525 |
Legacy | 6 | 9 | 5 | 1 | 4 | ||
5 | 165 | Carmen Escalera | 9.350 | 9.175 | 9.450 | 9.450 | 37.425 |
Tumbleweeds | 3 | 8 | 7 | 5 | 5 | ||
6 | 168 | Emma Pond | 9.000 | 9.225 | 9.625 | 9.425 | 37.275 |
Legacy | 8T | 7 | 4 | 6 | 6 | ||
7 | 163 | Eliza Mitchell | 8.950 | 9.350 | 9.500 | 9.375 | 37.175 |
Legacy | 10 | 4 | 6 | 7 | 7 | ||
8 | 171 | Dylan Fitsimones | 9.300 | 9.325 | 9.350 | 9.175 | 37.150 |
Legacy | 4 | 5T | 8 | 10 | 8 | ||
9 | 167 | Saskia Oudejans | 9.225 | 9.325 | 8.650 | 9.250 | 36.450 |
Tumbleweeds | 7 | 5T | 9 | 9 | 9 | ||
10 | 169 | Kelsey Slone | 9.000 | 7.350 | 8.625 | 9.050 | 34.025 |
Elite World | 8T | 11 | 10 | 11 | 10 | ||
11 | 170 | Katie Swanson | 8.900 | 7.650 | 7.500 | 9.300 | 33.350 |
MGA | 11 | 10 | 11 | 8 | 11 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 176 | Emma Brkljacic | 9.550 | 9.575 | 9.600 | 9.100 | 37.825 |
Victory | 2 | 1 | 1T | 6 | 1 | ||
2 | 180 | Kayli Sutton | 9.250 | 8.775 | 9.450 | 9.525 | 37.000 |
Tumbleweeds | 3 | 5 | 4 | 2 | 2 | ||
3 | 181 | Taylor Cabrera | 9.600 | 7.900 | 9.600 | 9.150 | 36.250 |
Tumbleweeds | 1 | 8 | 1T | 5 | 3 | ||
4 | 173 | Hannah Castin | 9.150 | 9.350 | 8.325 | 9.275 | 36.100 |
MGA | 5 | 2 | 11 | 4 | 4 | ||
5 | 182 | Mary-Renee Cornelius | 9.000 | 8.700 | 9.325 | 8.775 | 35.800 |
Tumbleweeds | 7T | 6 | 5 | 10 | 5 | ||
6 | 172 | Xaniah Williams | 8.900 | 9.000 | 8.875 | 9.000 | 35.775 |
Gainesville GymAca | 9 | 3 | 9 | 8 | 6 | ||
7 | 175 | Amanda Garry | 9.100 | 8.950 | 8.675 | 8.800 | 35.525 |
Victory | 6 | 4 | 10 | 9 | 7 | ||
8 | 178 | Eden Hamrick | 9.000 | 8.200 | 8.900 | 9.400 | 35.500 |
Tumbleweeds | 7T | 7 | 7T | 3 | 8 | ||
9 | 179 | Sofia Angelini | 9.225 | 7.250 | 8.900 | 9.025 | 34.400 |
Victory | 4 | 10 | 7T | 7 | 9 | ||
10 | 174 | Amina Khamitova | 8.700 | 6.500 | 9.525 | 9.600 | 34.325 |
Elite World | 11 | 11 | 3 | 1 | 10 | ||
11 | 177 | Teagan Mead | 8.750 | 7.800 | 8.950 | 8.750 | 34.250 |
MGA | 10 | 9 | 6 | 11 | 11 |
Rank | Gym | Team | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Legacy | T | 115.325 | 28.250 | 28.900 | 29.250 | 28.925 |
1 | 1 | 1 | 1 | ||||
2 | Tumbleweeds | T | 112.350 | 28.200 | 27.275 | 28.500 | 28.375 |
2 | 3 | 2 | 2 | ||||
3 | Victory | T | 111.150 | 28.175 | 27.725 | 27.875 | 27.375 |
3 | 2 | 3 | 4 | ||||
4 | MGA | T | 104.050 | 27.050 | 24.800 | 24.775 | 27.425 |
4 | 4 | 4 | 3 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 202 | Annie McMullen | 9.250 | 9.525 | 9.100 | 9.650 | 37.525 |
Lakewood Ranch | 4 | 1T | 7T | 1T | 1 | ||
2 | 203 | Grace Lim | 9.000 | 9.525 | 9.275 | 9.650 | 37.450 |
Lakewood Ranch | 7T | 1T | 6 | 1T | 2 | ||
3 | 207 | Rainell Luce | 9.450 | 8.900 | 9.425 | 9.575 | 37.350 |
Champions | 1 | 6T | 4 | 4 | 3 | ||
4 | 204 | Grace Flint | 9.000 | 9.050 | 9.575 | 9.650 | 37.275 |
Lakewood Ranch | 7T | 5 | 1T | 1T | 4 | ||
5 | 201 | Arianna Luongo | 9.100 | 9.375 | 9.100 | 9.500 | 37.075 |
Palm Beach | 5T | 3 | 7T | 5 | 5 | ||
6 | 205 | Corin Mohammadbhoy | 9.350 | 8.900 | 9.550 | 9.200 | 37.000 |
Lakewood Ranch | 3 | 6T | 3 | 8 | 6 | ||
7T | 209 | Emily Simmons | 8.850 | 9.100 | 9.575 | 9.250 | 36.775 |
Lakewood Ranch | 10 | 4 | 1T | 7 | 7T | ||
7T | 206 | Carolina Faye Arao | 9.400 | 8.900 | 9.350 | 9.125 | 36.775 |
Champions | 2 | 6T | 5 | 9 | 7T | ||
9 | 210 | Taylor Rodriguez | 9.100 | 8.650 | 8.800 | 9.050 | 35.600 |
Champions | 5T | 9 | 9 | 10 | 9 | ||
10 | 208 | Sasha Cohen | 9.000 | 8.450 | 0.000 | 9.375 | 26.825 |
Palm Beach | 7T | 10 | 10 | 6 | 10 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 215 | Vivi Stovall | 9.700 | 9.425 | 9.450 | 9.450 | 38.025 |
Champions | 1 | 2 | 7 | 3T | 1 | ||
2 | 216 | Isabella Mocarcel Perez | 9.200 | 9.225 | 9.700 | 9.525 | 37.650 |
TAG USA | 4T | 4 | 2T | 2 | 2 | ||
3 | 220 | Noa Guevara | 8.975 | 9.600 | 9.500 | 9.450 | 37.525 |
Gym Wizards | 8 | 1 | 6 | 3T | 3 | ||
4 | 211 | Miyaki Kasidin | 9.500 | 9.275 | 9.000 | 9.175 | 36.950 |
TAG USA | 2 | 3 | 8 | 5 | 4 | ||
5 | 219 | Tess Bynum | 8.750 | 8.825 | 9.750 | 9.000 | 36.325 |
T N T | 9 | 6 | 1 | 9T | 5 | ||
6 | 218 | Karlee Hills | 9.050 | 9.125 | 8.900 | 9.000 | 36.075 |
TAG USA | 7 | 5 | 9 | 9T | 6 | ||
7 | 214 | Chloe Balazic | 9.250 | 8.000 | 9.550 | 9.050 | 35.850 |
T N T | 3 | 7 | 4T | 8 | 7 | ||
8 | 213 | Ella Galvin | 9.200 | 6.900 | 9.700 | 9.800 | 35.600 |
Lakewood Ranch | 4T | 10 | 2T | 1 | 8 | ||
9 | 212 | Avery Escamilla | 8.500 | 7.900 | 9.550 | 9.150 | 35.100 |
WGV | 10 | 9 | 4T | 6T | 9 | ||
10 | 217 | Alexandra Coccetti | 9.100 | 7.925 | 8.750 | 9.150 | 34.925 |
TAG USA | 6 | 8 | 10 | 6T | 10 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 221 | Ava DelRosario | 9.325 | 9.350 | 9.750 | 9.875 | 38.300 |
Lakewood Ranch | 2 | 4T | 2T | 1 | 1 | ||
2 | 226 | Toni Hallman | 9.300 | 9.350 | 10.000 | 9.625 | 38.275 |
TAG USA | 3T | 4T | 1 | 3 | 2 | ||
3 | 224 | Kayana Coradin | 9.425 | 9.675 | 9.375 | 9.475 | 37.950 |
TAG USA | 1 | 1 | 8 | 4 | 3 | ||
4 | 222 | Abigail Muller | 9.300 | 9.250 | 9.650 | 9.675 | 37.875 |
Palm Beach | 3T | 7 | 5 | 2 | 4 | ||
5 | 223 | Kendall McGuire | 9.275 | 9.475 | 9.700 | 9.200 | 37.650 |
Champions | 5 | 2T | 4 | 7T | 5 | ||
6 | 228 | Evelyn Bachman | 9.050 | 9.475 | 9.550 | 9.400 | 37.475 |
Lakewood Ranch | 6 | 2T | 6 | 6 | 6 | ||
7 | 230 | Morgan Jendro | 9.000 | 9.350 | 9.750 | 8.900 | 37.000 |
Lakewood Ranch | 7 | 4T | 2T | 9 | 7 | ||
8 | 225 | Georgia Flint | 8.775 | 9.125 | 9.475 | 9.425 | 36.800 |
Lakewood Ranch | 9 | 8 | 7 | 5 | 8 | ||
9 | 229 | Ella Watkins | 8.800 | 7.300 | 8.800 | 9.200 | 34.100 |
T N T | 8 | 10 | 10 | 7T | 9 | ||
10 | 227 | Anna Audet | 0.000 | 7.400 | 9.300 | 7.950 | 24.650 |
WGV | 10 | 9 | 9 | 10 | 10 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 235 | Sarajane Kinney | 9.250 | 9.300 | 9.525 | 9.350 | 37.425 |
T N T | 3 | 1 | 3 | 4 | 1 | ||
2 | 231 | Brooke Lim | 9.000 | 8.850 | 9.650 | 9.625 | 37.125 |
Lakewood Ranch | 6 | 5 | 1 | 1 | 2 | ||
3 | 234 | Morgan Stevens | 9.150 | 8.875 | 9.500 | 9.525 | 37.050 |
Palm Beach | 4 | 4 | 4 | 2 | 3 | ||
4 | 233 | Sophia Mussallem | 9.500 | 8.000 | 9.550 | 9.250 | 36.300 |
T N T | 1 | 7 | 2 | 6 | 4 | ||
5 | 232 | Vanessa Zelazny | 9.050 | 9.250 | 8.450 | 9.325 | 36.075 |
Lakewood Ranch | 5 | 2 | 7 | 5 | 5 | ||
6 | 240 | Emma McCardle | 8.900 | 8.550 | 9.375 | 9.175 | 36.000 |
T N T | 7T | 6 | 5 | 7 | 6 | ||
7 | 239 | Katherine Barringer | 8.800 | 9.000 | 9.000 | 8.875 | 35.675 |
T N T | 10 | 3 | 6 | 8T | 7 | ||
8 | 236 | Camila Espinosa | 9.300 | 7.200 | 8.325 | 9.400 | 34.225 |
TAG USA | 2 | 8 | 8 | 3 | 8 | ||
9 | 237 | Rachel Jacob | 8.900 | 0.000 | 7.400 | 8.875 | 25.175 |
Champions | 7T | 9T | 10 | 8T | 9 | ||
10 | 238 | Sophie Rubinowitz | 8.900 | 0.000 | 8.000 | 0.000 | 16.900 |
TAG USA | 7T | 9T | 9 | 10 | 10 |
Rank | Gym | Team | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Lakewood Ranch | T | 114.975 | 27.925 | 28.525 | 29.200 | 29.325 |
4 | 1 | 1 | 1 | ||||
2 | TAG USA | T | 114.225 | 28.225 | 28.300 | 29.075 | 28.625 |
2 | 2 | 2 | 3 | ||||
3 | Champions | T | 113.150 | 28.550 | 27.800 | 28.575 | 28.225 |
1 | 3 | 4 | 4 | ||||
4 | Palm Beach | T | 112.000 | 27.550 | 27.500 | 28.250 | 28.700 |
5 | 4 | 5 | 2 | ||||
5 | T N T | T | 111.775 | 28.000 | 27.125 | 28.850 | 27.800 |
3 | 5 | 3 | 5 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 261 | Brooke Reardon | 9.375 | 9.275 | 9.800 | 9.300 | 37.750 |
Flight | 1 | 3 | 1 | 2 | 1 | ||
2 | 256 | Kayliana Lightbody | 9.025 | 9.500 | 9.600 | 9.525 | 37.650 |
Dinamo's | 4 | 2 | 3 | 1 | 2 | ||
3 | 257 | Brianna Folkers | 8.950 | 9.575 | 9.700 | 8.850 | 37.075 |
Lakewood Ranch | 6 | 1 | 2 | 7 | 3 | ||
4 | 259 | Presley Wolfe | 9.000 | 9.225 | 9.450 | 9.175 | 36.850 |
Champions | 5 | 5 | 5 | 5 | 4 | ||
5 | 251 | Madelyn Losee | 8.800 | 9.250 | 9.400 | 9.275 | 36.725 |
Lakewood Ranch | 8 | 4 | 6 | 3 | 5 | ||
6 | 254 | Ayla Mark | 9.050 | 8.675 | 9.300 | 9.200 | 36.225 |
TAG USA | 3 | 8 | 7T | 4 | 6 | ||
7 | 253 | Adysen Mazzoni | 8.850 | 8.250 | 9.500 | 8.925 | 35.525 |
Champions | 7 | 9 | 4 | 6 | 7 | ||
8 | 260 | Torrance Ross | 9.200 | 8.050 | 8.850 | 8.750 | 34.850 |
TAG USA | 2 | 10 | 9 | 8 | 8 | ||
9 | 255 | Samantha Rios | 8.100 | 9.175 | 9.300 | 8.100 | 34.675 |
TAG USA | 9T | 6 | 7T | 11 | 9 | ||
10 | 258 | Sabrina Rodriguez | 8.100 | 8.900 | 8.100 | 8.200 | 33.300 |
TAG USA | 9T | 7 | 11 | 10 | 10 | ||
11 | 252 | Kyndal Bannister | 8.000 | 7.100 | 8.700 | 8.500 | 32.300 |
Boundless | 11 | 11 | 10 | 9 | 11 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 268 | Tracy Dillon | 9.400 | 9.575 | 9.625 | 9.700 | 38.300 |
Dinamo's | 1 | 2 | 5 | 1 | 1 | ||
2 | 271 | Isabella Crane | 9.275 | 9.325 | 9.675 | 9.575 | 37.850 |
Lakewood Ranch | 4 | 3 | 3T | 2 | 2 | ||
3 | 273 | Margarita Lopez | 9.050 | 9.075 | 9.575 | 9.350 | 37.050 |
Lakewood Ranch | 5 | 7 | 6 | 3T | 3 | ||
4 | 269 | Kelsey McLeod | 9.325 | 8.725 | 9.750 | 9.225 | 37.025 |
Lakewood Ranch | 2 | 9 | 1 | 6 | 4 | ||
5 | 263 | Lilly Lynch | 8.150 | 9.725 | 9.675 | 9.350 | 36.900 |
Lakewood Ranch | 12 | 1 | 3T | 3T | 5 | ||
6 | 264 | Clara Baker | 8.800 | 8.900 | 9.725 | 9.350 | 36.775 |
Dinamo's | 8 | 8 | 2 | 3T | 6 | ||
7 | 267 | Zoe Granger | 9.300 | 9.100 | 8.800 | 8.875 | 36.075 |
TAG USA | 3 | 6 | 11 | 10 | 7 | ||
8 | 265 | Ariella Smith | 8.400 | 9.150 | 9.400 | 9.000 | 35.950 |
Dinamo's | 10 | 4T | 7T | 8T | 8 | ||
9 | 270 | Ryan Toussaint | 8.600 | 9.150 | 8.900 | 9.050 | 35.700 |
T N T | 9 | 4T | 10 | 7 | 9 | ||
10 | 262 | Kiera Bond | 8.850 | 8.100 | 9.400 | 9.000 | 35.350 |
TAG USA | 7 | 11 | 7T | 8T | 10 | ||
11 | 272 | Katie Hirt | 8.200 | 7.950 | 9.075 | 8.600 | 33.825 |
Boundless | 11 | 12 | 9 | 12 | 11 | ||
12 | 266 | Stepheny Egue | 8.900 | 8.250 | 7.100 | 8.850 | 33.100 |
TAG USA | 6 | 10 | 12 | 11 | 12 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 276 | Ashlynn Voorhees | 8.850 | 9.625 | 9.775 | 9.300 | 37.550 |
Lakewood Ranch | 5 | 1 | 1 | 2T | 1 | ||
2 | 278 | Katie Ross | 8.800 | 9.500 | 9.750 | 9.300 | 37.350 |
Lakewood Ranch | 6 | 2 | 2 | 2T | 2 | ||
3 | 275 | Kylie Clark | 9.000 | 9.200 | 9.400 | 9.325 | 36.925 |
Lakewood Ranch | 3 | 3 | 5 | 1 | 3 | ||
4 | 285 | Chloe Burton | 9.300 | 8.700 | 9.075 | 8.975 | 36.050 |
Tumbleweeds | 2 | 6 | 7 | 7 | 4 | ||
5 | 284 | Brittany Grice | 8.450 | 8.900 | 9.625 | 9.000 | 35.975 |
Lakewood Ranch | 8 | 4 | 3 | 6 | 5 | ||
6 | 283 | Samantha Castillo | 9.450 | 8.750 | 8.475 | 9.050 | 35.725 |
Boundless | 1 | 5 | 8 | 5 | 6 | ||
7 | 282 | Britney Bickham | 8.900 | 8.350 | 9.450 | 8.800 | 35.500 |
Tumbleweeds | 4 | 7 | 4 | 8 | 7 | ||
8 | 280 | Cecilia Bernardi | 8.600 | 7.950 | 9.150 | 8.650 | 34.350 |
TAG USA | 7 | 8 | 6 | 9 | 8 | ||
9 | 281 | Hailey Bradshaw | 0.000 | 0.000 | 0.000 | 9.150 | 9.150 |
T N T | 9T | 9T | 9T | 4 | 9 |
Rank | Gym | Team | Score | ![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
1 | Lakewood Ranch | T | 114.125 | 27.650 | 28.925 | 29.275 | 28.275 |
1 | 1 | 1 | 2 | ||||
2 | Dinamo's | T | 112.975 | 27.225 | 28.225 | 28.950 | 28.575 |
3 | 2 | 2 | 1 | ||||
3 | TAG USA | T | 109.800 | 27.550 | 27.175 | 28.000 | 27.075 |
2 | 3 | 3 | 3 | ||||
4 | Boundless | T | 101.850 | 25.650 | 23.800 | 26.250 | 26.150 |
4 | 4 | 4 | 4 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 343 | Katelyn Heeb | 9.550 | 9.150 | 9.600 | 9.475 | 37.775 |
360 Gym | 1 | 6 | 1 | 1 | 1 | ||
2 | 301 | Kayla Herrera | 9.200 | 9.075 | 9.450 | 9.325 | 37.050 |
Gym Wizards | 2 | 7 | 2T | 2 | 2 | ||
3 | 303 | Emily Herrera | 8.875 | 9.475 | 9.350 | 9.175 | 36.875 |
Gym Wizards | 4 | 1T | 5 | 3 | 3 | ||
4 | 305 | Giselle Martinez | 9.125 | 9.375 | 9.050 | 9.100 | 36.650 |
Gym Wizards | 3 | 4 | 6T | 6 | 4 | ||
5 | 304 | Danielle Ferris | 8.825 | 8.650 | 8.650 | 8.750 | 34.875 |
WGV | 5 | 8 | 8T | 8 | 5 | ||
6 | 342 | Kirsten Villarreal | 8.525 | 7.200 | 8.650 | 8.800 | 33.175 |
WGV | 6 | 9 | 8T | 7 | 6 | ||
7 | 306 | Delaney Geiger | 0.000 | 9.475 | 9.450 | 9.150 | 28.075 |
Legacy | 7T | 1T | 2T | 4 | 7 | ||
8 | 341 | Lily Moore | 0.000 | 9.450 | 9.050 | 9.125 | 27.625 |
Legacy | 7T | 3 | 6T | 5 | 8 | ||
9 | 302 | Lexi Steenhusen | 0.000 | 9.200 | 9.425 | 0.000 | 18.625 |
360 Gym | 7T | 5 | 4 | 9 | 9 |
Rank | # | Name / Gym | ![]() |
![]() |
![]() |
![]() |
AA |
---|---|---|---|---|---|---|---|
1 | 402 | Megan Barski | 9.500 | 9.550 | 9.775 | 9.375 | 38.200 |
360 Gym | 1T | 1 | 1 | 3 | 1 | ||
2 | 404 | Victoria Schlawiedt | 8.725 | 9.250 | 9.675 | 9.250 | 36.900 |
360 Gym | 4 | 4 | 2 | 5T | 2 | ||
3 | 401 | Mackenzie Legg | 9.500 | 8.775 | 9.425 | 9.150 | 36.850 |
Legacy | 1T | 6 | 4 | 7 | 3 | ||
4 | 431 | Danica Sanchez | 8.200 | 9.100 | 9.400 | 9.650 | 36.350 |
South Florida | 9 | 5 | 5 | 1 | 4 | ||
5 | 382 | Mercedes Boyles | 8.600 | 9.325 | 8.800 | 9.450 | 36.175 |
South Florida | 5 | 3 | 6 | 2 | 5 | ||
6 | 381 | Brittnee Newsome | 8.775 | 8.600 | 8.450 | 9.250 | 35.075 |
Jackson's | 3 | 7 | 8 | 5T | 6 | ||
7 | 362 | Meghan Pacholczak | 8.450 | 7.600 | 7.125 | 8.900 | 32.075 |
Jackson's | 6 | 8 | 10 | 8 | 7 | ||
8 | 405 | Alicia Klier | 8.425 | 5.450 | 8.300 | 9.350 | 31.525 |
South Florida | 7 | 10 | 9 | 4 | 8 | ||
